Fog 6: Turn 1 Information |
Current Summary, Impulse 32 |
Scroll Down for Movements and Actions |
fleet=Black ORDER=Ships |
Unit | Type | Hex | Speed | ECM | ECCM | Notes | Launched | Damage/Str |
BS1 | FEDNCA | 2120C | 25 | 3 | 4 | ECP | 1.01 | 0 |
BS10 | GRNBCH | 2120C | 25 | 4 | 1 | ECP | 1.01 | 0 |
BS11 | THODD | 2119B | 25 | 3 | 0 | ECM drone | 1.01 | 0 |
BS12 | ROMSP | 2120C | 25 | 3 | 4 | ECP | 1.01 | 0 |
BS2 | LYRDN | 2120C | 25 | 7 | 6 | ECP + 3/1 from BS2.s1 | 1.01 | 0 |
BS3 | SLTCA | 2120C | 25 | 3 | 5 | ECM drone | 1.01 | 0 |
BS4 | THOC | 1921C | 15 | 9 | 0 | ECP | 1.01 | 0 |
BS5 | HYDCM | 2120C | 25 | 3 | 6 | ECP | 1.01 | 0 |
BS6 | ISCCL | 2120C | 25 | 4 | 4 | ECP | 1.01 | 0 |
BS7 | KLID7 | 2019C | 23 | 5 | 4 | ECP | 1.01 | 0 |
BS8 | KZICM | 2119C | 23 | 3 | 6 | ECM drone | 1.01 | 0 |
BS9 | WYNCW | 2120C | 23 | 5 | 4 | ECM drone | 1.01 | 0 |
fleet=Black ORDER=PFs |
Unit | Type | Hex | Speed | ECM | ECCM | Notes | Launched | Damage/Str |
BSX.I1 | THOINT | 2219C | 25 | 6 | 0 | EM | 1.01 | 0 |
fleet=Black ORDER=Shuttles |
Unit | Type | Hex | Speed | ECM | ECCM | Notes | Launched | Damage/Str |
BS2.s1 | SHTL | 1819C | 8 | 0 | 0 | Loaning 3/1 to BS2 | 1.25 | 0 |
fleet=Black ORDER=Plasma |
Unit | Type | Hex | Speed | ECM | ECCM | Notes | Launched | Damage/Str |
BS10.p1 | PLAS | 2120C | 15 | 3 | 0 | ECP on BS1 | 1.01 | 0 |
BS10.p2 | PLAS | 2120C | 15 | 3 | 0 | ECP on BS5 | 1.01 | 0 |
BS10.p3 | PLAS | 2120C | 15 | 3 | 0 | ECP on BS10 | 1.05 | 0 |
BS10.p4 | PLAS | 3415C | 40 | 0 | 3 | 60-point plasma | 1.17 | 79 |
BS12.p1 | PLAS | 2120C | 15 | 3 | 0 | ECP on BS2 | 1.01 | 0 |
BS12.p2 | PLAS | 2120C | 15 | 3 | 0 | ECP on BS12 | 1.01 | 0 |
BS12.p3 | PLAS | 3415C | 40 | 0 | 3 | 60-point plasma | 1.17 | 81 |
BS6.p1 | PLAS | 1921C | 32 | 3 | 0 | ECP on BS4 | 1.01 | 0 |
BS6.p2 | PLAS | 2120C | 15 | 3 | 0 | ECP on BS6 | 1.01 | 0 |
BS6.p3 | PLAS | 2019C | 12 | 3 | 0 | ECP on BS7 | 1.01 | 0 |
BS6.p4 | PLAS | 3416B | 40 | 0 | 3 | 40-point plasma | 1.17 | 40 |
BS6.p5 | PLAS | 2120B | 40 | 0 | 3 | 20-point plasma | 1.32 | 0 |
BS6.p6 | PLAS | 2120A | 40 | 0 | 3 | 20-point plasma | 1.32 | 0 |
fleet=Black ORDER=Drones |
Unit | Type | Hex | Speed | ECM | ECCM | Notes | Launched | Damage/Str |
BS7.d2 | DRN | 2020C | 32 | 0 | 0 | 1.29 | 10 | |
BS7.s1.d4 | DRN | 3017B | 32 | 0 | 0 | 1.10 | 0 | |
BS9.d1 | DRN | 2118B | 32 | 0 | 0 | 1.30 | 0 | |
BS9.d2 | DRN | 2118B | 32 | 0 | 0 | 1.30 | 0 | |
BSX.d1 | DRN | 2120C | 12 | 3 | 0 | ECM on BS9 | 0.28 | 0 |
BSX.d3 | DRN | 2119B | 15 | 3 | 0 | ECM on BS11 | 0.28 | 0 |
BSX.d7 | DRN | 2120C | 15 | 3 | 0 | ECM on BS3 | 0.28 | 0 |
BSX.d8 | DRN | 2119C | 12 | 3 | 0 | ECM on BS8 | 0.28 | 0 |
fleet=Yellow ORDER=Ships |
Unit | Type | Hex | Speed | ECM | ECCM | Notes | Launched | Damage/Str |
YS1 | ISCCA | 3613B | 27 | 4 | 5 | ECP | 1.01 | 0 |
YS10 | LYRNCA | 3415B | 21 | 6 | 3 | ECM drone | 1.01 | 0 |
YS11 | THOC | 3315B | 21 | 5 | -2 | ECM drone, 5 OEW from BS11 | 1.01 | 0 |
YS12 | KZIDD | 3517B | 25 | 8 | 0 | ECM drone | 1.01 | 0 |
YS2 | THOC | 3415B | 21 | 4 | 0 | 1.01 | 0 | |
YS3 | SLTCA | 3415B | 21 | 7 | 3 | ECM drone | 1.01 | 0 |
YS4 | FEDNCL | 3115A | 21 | 4 | 0 | 1.01 | 0 | |
YS5 | HYDDD | 3515B | 21 | 3 | 3 | 1.01 | 2 | |
YS6 | WYNDW | 3614B | 19 | 7 | 1 | ECM drone | 1.01 | 0 |
YS7 | KLIDN | 3415B | 21 | 9 | 0 | ECM drone | 1.01 | 1 |
YS8 | ROMKR | 3415B | 21 | 5 | 4 | ECP | 1.01 | 0 |
YS9 | GRNHD | 2924D | 21 | 9 | 0 | 3 ECM from YS6 | 1.01 | 0 |
fleet=Yellow ORDER=PFs |
Unit | Type | Hex | Speed | ECM | ECCM | Notes | Launched | Damage/Str |
YSX.PF1 | THOPF | 3415B | 21 | 6 | 3 | ECM drone | 1.01 | 0 |
fleet=Yellow ORDER=Fighters |
Unit | Type | Hex | Speed | ECM | ECCM | Notes | Launched | Damage/Str |
YS5.f1 | FTR | 3015A | 21 | 10 | -2 | 1.09 | 0 | |
YS5.f2 | FTR | 3015A | 21 | 10 | -2 | 1.09 | 0 |
fleet=Yellow ORDER=Shuttles |
Unit | Type | Hex | Speed | ECM | ECCM | Notes | Launched | Damage/Str |
YS10.s1 | SHTL | 3619F | 5 | 0 | 0 | 1.10 | 0 | |
YS11.s1 | SHTL | 3619F | 5 | 0 | 0 | 1.10 | 0 | |
YS11.s2 | SHTL | 3322E | 3 | 0 | 0 | 1.17 | 0 | |
YS12.s1 | SHTL | 3621E | 0 | 0 | 0 | 1.17 | 0 | |
YS2.s1 | SHTL | 3619F | 5 | 0 | 0 | 1.10 | 0 | |
YS2.s2 | SHTL | 3322E | 3 | 0 | 0 | 1.17 | 0 | |
YS3.s1 | SHTL | 3619F | 5 | 0 | 0 | 1.10 | 0 | |
YS3.s2 | SHTL | 3322E | 3 | 0 | 0 | 1.17 | 0 | |
YS4.s1 | SHTL | 3619F | 5 | 0 | 0 | 1.10 | 0 | |
YS4.s2 | SHTL | 3322E | 3 | 0 | 0 | 1.17 | 0 | |
YS5.s1 | SHTL | 3421E | 3 | 0 | 0 | 1.17 | 0 | |
YS6.s1 | SHTL | 3921F | 0 | 0 | 0 | 1.10 | 0 | |
YS7.s1 | SHTL | 3720F | 5 | 0 | 0 | 1.10 | 0 | |
YS7.s2 | SHTL | 3322E | 3 | 0 | 0 | 1.17 | 0 | |
YS9.s1 | SHTL | 3720F | 5 | 0 | 0 | 1.11 | 0 |
fleet=Yellow ORDER=Plasma |
Unit | Type | Hex | Speed | ECM | ECCM | Notes | Launched | Damage/Str |
YS1.p1 | PLAS | 3613B | 16 | 3 | 0 | ECP on YS1 | 1.16 | 0 |
YS8.p1 | PLAS | 3415B | 17 | 3 | 0 | ECP | 1.03 | 0 |
YS9.p2 | PLAS | 2421F | 40 | 3 | 0 | 1.29 | 0 |
fleet=Yellow ORDER=Drones |
Unit | Type | Hex | Speed | ECM | ECCM | Notes | Launched | Damage/Str |
YS12.d7 | DRN | 2616E | 32 | 0 | 0 | 1.25 | 0 | |
YS12.d8 | DRN | 3217E | 32 | 0 | 0 | 1.29 | 0 | |
YS12.s1.d1 | DRN | 3018F | 32 | 0 | 0 | 1.26 | 0 | |
YS12.s1.d2 | DRN | 3024E | 32 | 0 | 0 | 1.26 | 0 | |
YS12.s1.d3 | DRN | 3018F | 32 | 0 | 0 | 1.26 | 0 | |
YS12.s1.d4 | DRN | 3024E | 32 | 0 | 0 | 1.26 | 0 | |
YS12.s1.d5 | DRN | 3018F | 32 | 0 | 0 | 1.26 | 0 | |
YS12.s1.d6 | DRN | 3024E | 32 | 0 | 0 | 1.26 | 0 | |
YS6.d5 | DRN | 2722E | 32 | 0 | 0 | 1.25 | 0 | |
YS6.d6 | DRN | 2716E | 32 | 0 | 0 | 1.25 | 0 | |
YS6.d7 | DRN | 2820E | 32 | 0 | 0 | 1.26 | 0 | |
YS6.d8 | DRN | 2815E | 32 | 0 | 0 | 1.26 | 0 | |
YS6.s1.d1 | DRN | 2619F | 32 | 0 | 0 | 1.19 | 0 | |
YS6.s1.d2 | DRN | 2618F | 32 | 0 | 0 | 1.19 | 0 | |
YS6.s1.d3 | DRN | 2617F | 32 | 0 | 0 | 1.19 | 0 | |
YS6.s1.d4 | DRN | 2616E | 32 | 0 | 0 | 1.19 | 0 | |
YS6.s1.d5 | DRN | 2616E | 32 | 0 | 0 | 1.19 | 0 | |
YS6.s1.d6 | DRN | 2617E | 32 | 0 | 0 | 1.19 | 0 | |
YSX.d1 | DRN | 3517B | 17 | 3 | 0 | ECM on YS12 | 0.28 | 0 |
YSX.d10 | DRN | 3116E | 17 | 3 | 0 | ECM on YS5 | 0.28 | 2 |
YSX.d2 | DRN | 3415B | 21 | 3 | 0 | ECM on YSX.PF1 | 0.28 | 0 |
YSX.d3 | DRN | 2816E | 17 | 3 | 0 | ECM | 0.28 | 0 |
YSX.d5 | DRN | 3415B | 17 | 3 | 0 | ECM on YS7 | 0.28 | 0 |
YSX.d6 | DRN | 3315B | 17 | 3 | 0 | ECM on YS11 | 0.28 | 0 |
YSX.d7 | DRN | 3415B | 17 | 3 | 0 | ECM on YS10 | 0.28 | 0 |
YSX.d8 | DRN | 3415A | 17 | 3 | 0 | ECM on YS3 | 0.28 | 0 |
YSX.d9 | DRN | 3614F | 17 | 3 | 0 | ECM on YS6 | 0.28 | 0 |
Fog 6: Turn 1 Information |
Sheild Damage |
fleet=Black ORDER=Ships |
Unit | SHLD1 | SHLD2 | SHLD3 | SHLD4 | SHLD5 | SHLD6 |
BS1 | 0 | 0 | 0 | 0 | 0 | 0 |
BS10 | 0 | 0 | 0 | 0 | 0 | 0 |
BS11 | 0 | 0 | 0 | 0 | 0 | 0 |
BS12 | 0 | 0 | 0 | 0 | 0 | 0 |
BS2 | 0 | 0 | 0 | 0 | 0 | 0 |
BS3 | 0 | 0 | 0 | 0 | 0 | 0 |
BS4 | 0 | 0 | 0 | 0 | 0 | 0 |
BS5 | 0 | 0 | 0 | 0 | 0 | 0 |
BS6 | 0 | 0 | 0 | 0 | 0 | 0 |
BS7 | 0 | 0 | 0 | 0 | 0 | 0 |
BS8 | 0 | 0 | 0 | 0 | 0 | 0 |
BS9 | 0 | 0 | 0 | 0 | 0 | 0 |
fleet=Black ORDER=PFs |
Unit | SHLD1 | SHLD2 | SHLD3 | SHLD4 | SHLD5 | SHLD6 |
BSX.I1 | 0 | 0 | 0 | 0 | 0 | 0 |
fleet=Yellow ORDER=Ships |
Unit | SHLD1 | SHLD2 | SHLD3 | SHLD4 | SHLD5 | SHLD6 |
YS1 | 0 | 0 | 0 | 0 | 0 | 0 |
YS10 | 0 | 0 | 0 | 0 | 0 | 0 |
YS11 | 0 | 0 | 0 | 0 | 0 | 0 |
YS12 | 0 | 0 | 0 | 0 | 0 | 0 |
YS2 | 0 | 0 | 0 | 0 | 0 | 0 |
YS3 | 0 | 0 | 0 | 0 | 0 | 0 |
YS4 | 0 | 0 | 0 | 7 | 0 | 0 |
YS5 | 2 | 2 | 2 | 2 | 65 | 2 |
YS6 | 0 | 0 | 0 | 0 | 0 | 0 |
YS7 | 1 | 1 | 2 | 2 | 2 | 2 |
YS8 | 0 | 0 | 0 | 0 | 0 | 0 |
YS9 | 0 | 1 | 14 | 1 | 0 | 0 |
fleet=Yellow ORDER=PFs |
Unit | SHLD1 | SHLD2 | SHLD3 | SHLD4 | SHLD5 | SHLD6 |
YSX.PF1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fog 6: Turn 1 Information |
Movements and Actions, Impulses 1-16 |
fleet=Black ORDER=Ships |
Unit | IMP1 | IMP2 | IMP3 | IMP4 | IMP5 | IMP6 | IMP7 | IMP8 | IMP9 | IMP10 | IMP11 | IMP12 | IMP13 | IMP14 | IMP15 | IMP16 |
BS1 | 1013C | NM | 1114C | NM | 1214C | NM | 1215C | NM | 1316C | NM | 1415C | NM | 1516C | NM | 1616C | NM |
BS10 | 0814C | NM | 0915C | NM | 1015C | NM | 1116C | NM | 1216C | NM | 1317C | NM | 1417C | NM | 1518C | NM |
BS11 | 0814C | NM | 0915C | NM | 1015C | NM | 1116C | NM | 1216C | NM | 1317C | NM | 1417C | NM | 1518C | NM |
BS12 | 0814C | NM | 0915C | NM | 1015C | NM | 1116C | NM | 1216C | NM | 1317C | NM | 1417C | NM | 1517C | NM |
BS2 | 1013C | NM | 1114C | NM | 1214C | NM | 1215C | NM | 1316C | NM | 1415C | NM | 1516C | NM | 1616C | NM |
BS3 | 0814C | 0915C | NM | NM | 1015C | NM | 1116C | NM | 1216C | NM | 1317C | NM | 1417C | NM | 1518C | NM |
BS4 | 1014C | 1115C | NM | 1215C | NM | 1316C | NM | 1416C | NM | 1516C | NM | 1616C | NM | 1717C | NM | 1817C |
BS5 | 0814C | NM | 0915C | NM | 1015C | NM | 1116C | NM | 1216C | NM | 1317C | NM | 1417C | NM | 1518C | NM |
BS6 | 0814C | NM | 0915C | NM | 1015C | NM | 1116C | NM | 1216C | NM | 1317C | NM | 1417C | NM | 1518C | NM |
BS7 | 1015C | NM | NM | NM | NM | 1016C | NM | 1117C | NM | NM | 1216C | NM | NM | 1317C | NM | 1417C |
BS8 | 1018C | NM | NM | NM | NM | 1019C | NM | 1119B | NM | NM | 1218B | NM | NM | 1318B | NM | 1417B |
BS9 | 1018C | NM | NM | NM | NM | 1019C | NM | 1119B | NM | NM | 1218B | NM | NM | 1417B | NM | 1517B |
fleet=Black ORDER=PFs |
Unit | IMP1 | IMP2 | IMP3 | IMP4 | IMP5 | IMP6 | IMP7 | IMP8 | IMP9 | IMP10 | IMP11 | IMP12 | IMP13 | IMP14 | IMP15 | IMP16 |
BSX.I1 | 0814C | 0915C | NM | 0916C | NM | 1016C | NM | 1116C | NM | 1216C | NM | 1317C | NM | 1318C | NM | 1418C |
fleet=Black ORDER=Plasma |
Unit | IMP1 | IMP2 | IMP3 | IMP4 | IMP5 | IMP6 | IMP7 | IMP8 | IMP9 | IMP10 | IMP11 | IMP12 | IMP13 | IMP14 | IMP15 | IMP16 |
BS10.p1 | 0814B | 0914B | 1013B | 1114C | 1214C | NM | 1215C | NM | 1316C | NM | 1415C | NM | 1516C | NM | 1616C | NM |
BS10.p2 | 0814C | NM | 0915C | NM | 1015C | NM | 1116C | NM | 1216C | NM | 1317C | NM | 1417C | NM | 1518C | NM |
BS10.p3 | 1015C | NM | 1116C | NM | 1216C | NM | 1317C | NM | 1417C | NM | 1518C | NM | ||||
BS12.p1 | 0814B | 0914B | 1013B | 1114C | 1214C | NM | 1215C | NM | 1316C | NM | 1415C | NM | 1516C | NM | 1616C | NM |
BS12.p2 | 0814C | NM | 0915C | NM | 1015C | NM | 1116C | NM | 1216C | NM | 1317C | NM | 1417C | NM | 1517C | NM |
BS6.p1 | 0814C | 0915C | 1015C | 1116C | 1215C | 1316C | NM | 1416C | NM | 1516C | NM | 1616C | NM | 1717C | NM | 1817C |
BS6.p2 | 0814C | NM | 0915C | NM | 1015C | NM | 1116C | NM | 1216C | NM | 1317C | NM | 1417C | NM | 1518C | NM |
BS6.p3 | 0814C | 0915C | 1015C | NM | NM | 1016C | NM | 1117C | NM | NM | 1216C | NM | NM | 1317C | NM | 1417C |
fleet=Black ORDER=Drones |
Unit | IMP1 | IMP2 | IMP3 | IMP4 | IMP5 | IMP6 | IMP7 | IMP8 | IMP9 | IMP10 | IMP11 | IMP12 | IMP13 | IMP14 | IMP15 | IMP16 |
BS7.s1.d4 | 1116C | 1216C | 1317C | 1417C | 1518C | 1618C | 1719C | |||||||||
BSX.d1 | 1018C | NM | NM | NM | NM | 1019C | NM | 1119B | NM | NM | 1218B | NM | NM | 1417B | NM | 1517B |
BSX.d3 | 0814C | NM | 0915C | NM | 1015C | NM | 1116C | NM | 1216C | NM | 1317C | NM | 1417C | NM | 1518C | NM |
BSX.d7 | 0814A | 0914B | 1014C | 1015D | NM | NM | 1116C | NM | 1216C | NM | 1317C | NM | 1417C | NM | 1518C | NM |
BSX.d8 | 1018C | NM | NM | NM | NM | 1019C | NM | 1119B | NM | NM | 1218B | NM | NM | 1318B | NM | 1417B |
fleet=Yellow ORDER=Ships |
Unit | IMP1 | IMP2 | IMP3 | IMP4 | IMP5 | IMP6 | IMP7 | IMP8 | IMP9 | IMP10 | IMP11 | IMP12 | IMP13 | IMP14 | IMP15 | IMP16 |
YS1 | 4423F | 4324F | NM | 4223F | NM | 4123F | NM | 4022F | NM | 3922F | NM | 3821F | NM | 3721F | NM | 3620F |
YS10 | 4625F | 4525F | 4424F | NM | 4324F | 4223F | 4123F | NM | 4022F | 3922F | NM | 3821F | NM | 3721F | NM | 3621F |
YS11 | 4623F | 4523F | 4422F | NM | 4323F | 4222F | 4123F | NM | 4022F | 3922F | NM | 3821F | NM | 3721F | NM | 3621F |
YS12 | 4623F | NM | 4523F | NM | 4423F | NM | 4323F | NM | 4222F | 4122F | NM | 4021F | NM | 3921F | NM | 3821F |
YS2 | 4425F | 4325F | NM | 4224F | 4223F | 4123F | NM | 4022F | NM | 3922F | NM | 3821F | NM | 3721F | NM | 3621F |
YS3 | 4625F | 4525F | 4424F | NM | 4324F | 4223F | 4123F | NM | 4022F | 3922F | NM | 3821F | NM | 3721F | NM | 3621F |
YS4 | 4425F | 4424F | NM | 4324F | 4223F | NM | 4123F | 4022F | NM | 3922F | NM | 3821F | NM | 3721F | NM | 3621F |
YS5 | 4423F | 4324F | NM | 4223F | NM | 4123F | NM | 4022F | NM | 3922F | NM | 3821F | NM | 3722F | NM | 3621F |
YS6 | 4425F | NM | 4424F | NM | 4324F | NM | 4223F | NM | 4123F | 4122F | NM | 4021F | NM | 3921F | NM | 3820F |
YS7 | 4623F | 4523F | 4423F | NM | 4323F | 4223F | 4123F | NM | 4022F | 3922F | NM | 3821F | NM | 3721F | NM | 3621F |
YS8 | 4423F | 4323F | NM | 4222F | NM | 4123F | NM | 4022F | NM | 3922F | NM | 3821F | NM | 3721F | NM | 3620F |
YS9 | 4625F | 4525F | 4424F | NM | 4324F | 4223F | 4123F | NM | 4022F | 3922F | NM | 3821F | NM | 3721F | NM | 3620F |
fleet=Yellow ORDER=PFs |
Unit | IMP1 | IMP2 | IMP3 | IMP4 | IMP5 | IMP6 | IMP7 | IMP8 | IMP9 | IMP10 | IMP11 | IMP12 | IMP13 | IMP14 | IMP15 | IMP16 |
YSX.PF1 | 4425F | 4325F | NM | 4224F | 4124F | 4023F | NM | 4022F | NM | 3922F | NM | 3821F | NM | 3721F | NM | 3621F |
fleet=Yellow ORDER=Fighters |
Unit | IMP1 | IMP2 | IMP3 | IMP4 | IMP5 | IMP6 | IMP7 | IMP8 | IMP9 | IMP10 | IMP11 | IMP12 | IMP13 | IMP14 | IMP15 | IMP16 |
YS5.f1 | 4022F | 3922F | NM | 3821F | NM | 3721F | 3620F | 3520F | ||||||||
YS5.f2 | 4022F | 3922F | NM | 3821F | NM | 3721F | 3620F | 3520F |
fleet=Yellow ORDER=Shuttles |
Unit | IMP1 | IMP2 | IMP3 | IMP4 | IMP5 | IMP6 | IMP7 | IMP8 | IMP9 | IMP10 | IMP11 | IMP12 | IMP13 | IMP14 | IMP15 | IMP16 |
YS10.s1 | 3922F | NM | NM | 3822F | NM | NM | NM | |||||||||
YS11.s1 | 3922F | NM | NM | 3822F | NM | NM | NM | |||||||||
YS2.s1 | 3922F | NM | NM | 3821F | NM | NM | NM | |||||||||
YS3.s1 | 3922F | NM | NM | 3821F | NM | NM | NM | |||||||||
YS4.s1 | 3922F | NM | NM | 3821F | NM | NM | NM | |||||||||
YS6.s1 | 4122F | 4021F | NM | NM | NM | NM | 3921F | |||||||||
YS7.s1 | 3922F | NM | NM | 3821F | NM | NM | NM | |||||||||
YS9.s1 | 3922F | NM | 3821F | NM | NM | NM |
fleet=Yellow ORDER=Plasma |
Unit | IMP1 | IMP2 | IMP3 | IMP4 | IMP5 | IMP6 | IMP7 | IMP8 | IMP9 | IMP10 | IMP11 | IMP12 | IMP13 | IMP14 | IMP15 | IMP16 |
YS1.p1 | 3620F | |||||||||||||||
YS8.p1 | 4323F | 4222F | NM | 4123F | NM | 4022F | NM | 3922F | NM | 3821F | NM | 3721F | NM | 3620F |
fleet=Yellow ORDER=Drones |
Unit | IMP1 | IMP2 | IMP3 | IMP4 | IMP5 | IMP6 | IMP7 | IMP8 | IMP9 | IMP10 | IMP11 | IMP12 | IMP13 | IMP14 | IMP15 | IMP16 |
YSX.d1 | 4623F | NM | 4523F | NM | 4423F | NM | 4323F | NM | 4222F | 4122F | NM | 4021F | NM | 3921F | NM | 3820F |
YSX.d10 | 4423F | 4324F | NM | 4223F | NM | 4123F | NM | 4022F | NM | 3922F | NM | 3821F | NM | 3722F | NM | 3621F |
YSX.d2 | 4425F | 4325F | NM | 4224F | 4124F | 4023F | NM | 4022F | NM | 3922F | NM | 3821F | NM | 3721F | NM | 3621F |
YSX.d3 | 4425F | 4424F | NM | 4324F | 4223F | NM | 4123F | 4022F | NM | 3922F | NM | 3821F | NM | 3721F | NM | 3621F |
YSX.d5 | 4623F | 4523F | 4423F | NM | 4323F | 4223F | 4123F | NM | 4022F | 3922F | NM | 3821F | NM | 3721F | NM | 3621F |
YSX.d6 | 4623F | 4523F | 4422F | NM | 4323F | 4222F | 4123F | NM | 4022F | 3922F | NM | 3821F | NM | 3721F | NM | 3621F |
YSX.d7 | 4625F | 4525F | 4424F | NM | 4324F | 4223F | 4123F | NM | 4022F | 3922F | NM | 3821F | NM | 3721F | NM | 3621F |
YSX.d8 | 4625F | 4525F | 4424F | NM | 4324F | 4223F | 4123F | NM | 4022F | 3922F | NM | 3821F | NM | 3721F | NM | 3621F |
YSX.d9 | 4425F | NM | 4424F | NM | 4324F | NM | 4223F | NM | 4123F | 4122F | NM | 4021F | NM | 3921F | NM | 3820F |
Fog 6: Turn 1 Information |
Movements and Actions, Impulses 1-16 |
IMP | Segment | Action |
0 | 1 | BS7 shields 2-6 are down. |
0 | 2 | BS1 announces speed 15 |
0 | 2 | BS10 announces speed 15 |
0 | 2 | BS11 announces speed 15 |
0 | 2 | BS12 announces speed 15 |
0 | 2 | BS2 announces speed 15 |
0 | 2 | BS3 announces speed 16 |
0 | 2 | BS4 announces speed 17 |
0 | 2 | BS5 announces speed 15 |
0 | 2 | BS6 announces speed 15 |
0 | 2 | BS7 announces speed 12 |
0 | 2 | BS8 announces speed 12 |
0 | 2 | BS9 announces speed 12 |
0 | 2 | BSX.I1 announces speed 17 |
0 | 2 | YS1 announces speed 16 |
0 | 2 | YS10 announces speed 23 |
0 | 2 | YS11 announces speed 23 |
0 | 2 | YS12 announces speed 15 |
0 | 2 | YS2 announces speed 21 |
0 | 2 | YS3 announces speed 23 |
0 | 2 | YS4 announces speed 21 |
0 | 2 | YS5 announces speed 17 |
0 | 2 | YS6 announces speed 15 |
0 | 2 | YS7 announces speed 23 |
0 | 2 | YS8 announces speed 17 |
0 | 2 | YS9 announces speed 23 |
0 | 2 | YSX.PF1 announces speed 21 |
0 | 4.3 | BS1 EW 0/4 |
0 | 4.3 | BS10 EW 1/1 |
0 | 4.3 | BS11 EW 0/0 |
0 | 4.3 | BS12 EW 0/4 |
0 | 4.3 | BS2 EW 1/5 |
0 | 4.3 | BS3 EW 0/5 |
0 | 4.3 | BS4 EW 5/0 |
0 | 4.3 | BS5 EW 0/6 |
0 | 4.3 | BS6 EW 1/4 |
0 | 4.3 | BS7 EW 2/4 |
0 | 4.3 | BS8 EW 3/6 |
0 | 4.3 | BS9 EW 2/4 |
0 | 4.3 | BSX.I1 EW 2/4 |
0 | 4.3 | YS1 EW 1/5 |
0 | 4.3 | YS10 EW 3/3 |
0 | 4.3 | YS11 EW 2/3 |
0 | 4.3 | YS12 EW 5/0 |
0 | 4.3 | YS2 EW 4/0 |
0 | 4.3 | YS3 EW 4/3 |
0 | 4.3 | YS4 EW 4/0 |
0 | 4.3 | YS5 EW 3/3 |
0 | 4.3 | YS6 EW 4/0 |
0 | 4.3 | YS7 EW 6/0 |
0 | 4.3 | YS8 EW 2/4 |
0 | 4.3 | YS9 EW 3/3 |
0 | 4.3 | YSX.PF1 EW 3/3 |
0 | 4.4 | BS11 receives 3 ECM from BSX.d3 |
0 | 4.4 | BS9 receives 3 ECM from BSX.d1 |
0 | 4.4 | YS10 receives 3 ECM from YSX.d7 |
0 | 4.4 | YS11 receives 3 ECM from YSX.d6 |
0 | 4.4 | YS12 receices 3 ECM from YSX.d1 |
0 | 4.4 | YS2 receives 3 ECM from YSX.d4 |
0 | 4.4 | YS3 receives 3 ECM from YSX.d8 |
0 | 4.4 | YS4 receives 3 ECM from YSX.d3 |
0 | 4.4 | YS5 receives 3 ECM from YSX.d10 |
0 | 4.4 | YS6 receives 3 ECM from YSX.d9 |
0 | 4.4 | YS7 receives 3 ECM from YSX.d5 |
0 | 4.4 | YSX.PF1 receives 3 ECM from YSX.d2 |
1 | 6A4 | BSX.I1 announces adoption of ERRM |
1 | 6B3 | PING! YS6 begins using 1 Special Sensor to gather Tac Intel |
1 | 6B6 | BS10 launches ECP (BS10.p1) |
1 | 6B6 | BS10 launches ECP (BS10.p2) |
1 | 6B6 | BS12 launches ECP (BS12.p1) |
1 | 6B6 | BS12 launches ECP (BS12.p2) |
1 | 6B6 | BS6 launches ECP (BS6.p1) |
1 | 6B6 | BS6 launches ECP (BS6.p2) |
1 | 6B6 | BS6 launches ECP (BS6.p3) |
1 | 6B6 | YS9 launches ECP (YS9.p1) |
1 | 6B7 | BS7 activates 5 transporters. |
1 | 6B7 | BS8 activates 3 transporters. |
1 | 6B7 | BS8 drops #5 shield. |
1 | 6B7 | BS9 activates 2 transporters. |
1 | 6B7 | BS9 drops #5 shield. |
1 | 6B8 | BS7 lauches shuttle, BS7.s1, speed 6, facing C |
1 | 6B8 | BS8 lauches shuttle, BS8.s1, speed 6, facing C |
1 | 6B8 | BS9 lauches shuttle, BS9.s1, speed 6, facing C |
1 | 6E | BSX.I1 ERRM takes effect |
2 | 6B4 | BS3 attaches tractor to BS7. New psedo-speeds 8 and 5 |
2 | 6B4 | BS8 attaches tractor to BS9. New pseudo-speeds 6 and 6 |
3 | 6A4 | BS3 announces speed change to 15 |
3 | 6B4 | BS3 drops tractor to BS7. New speeds 16 and 12. |
3 | 6B4 | BS8 drops tractor to BS9. New speeds 12 and 12. |
3 | 6B6 | YS8 launches ECP (YS8.p1) |
4 | 6B2 | BS3 begins speed 15 |
4 | 6B3 | BS10.p1 begins loaning 3 ECM to BS1, changes speed to match. |
4 | 6B3 | BS10.p2 begins loaning 3 ECM to BS5 |
4 | 6B3 | BS12.p1 begins loaning 3 ECM to BS2, changes speed to match. |
4 | 6B3 | BS12.p2 begins loaning 3 ECM to BS12 |
4 | 6B3 | BS6.p2 begins loaning 3 ECM to BS6 |
4 | 6B3 | BS6.p3 begins loaning 3 ECM to BS7 |
