Fog 6: Turn 2 Information |
Current Summary, Impulse 32 |
Scroll Down for Movements and Actions |
fleet=Black ORDER=Ships |
Unit | Type | Hex | Speed | ECM | ECCM | Notes | Launched | Damage/Str |
BS1 | FEDNCA | 2239D | 17 | 3 | 0 | ECP | 1.01 | 15 |
BS10 | GRNBCH | 2340D | 17 | 6 | 3 | ECP | 1.01 | 0 |
BS11 | THODD | 2137D | 17 | 0 | 0 | 1.01 | 0 | |
BS12 | ROMSP | 2238D | 17 | 4 | 5 | ECP | 1.01 | 0 |
BS2 | LYRDN | 2140D | 15 | 7 | 0 | ECP | 1.01 | 0 |
BS3 | SLTCA | 2239D | 17 | 1 | 1 | 1.01 | 0 | |
BS4 | THOC | 2439D | 17 | 4 | 5 | ECP | 1.01 | 0 |
BS5 | HYDCM | 2239D | 17 | 6 | 0 | ECP | 1.01 | 0 |
BS6 | ISCCL | 2237D | 15 | 3 | 3 | ECP | 1.01 | 0 |
BS7 | KLID7 | 2338D | 24 | 7 | 1 | ECP + 3 ECM from BS11 | 1.01 | 4 |
BS8 | KZICM | 2239D | 17 | 4 | 1 | ECM drone | 1.01 | 0 |
BS9 | WYNCW | 2239D | 17 | 1 | 4 | 1.01 | 0 |
fleet=Black ORDER=PFs |
Unit | Type | Hex | Speed | ECM | ECCM | Notes | Launched | Damage/Str |
BSX.I1 | THOINT | 2637D | 24 | 4 | 0 | EM | 1.01 | 0 |
fleet=Black ORDER=Plasma |
Unit | Type | Hex | Speed | ECM | ECCM | Notes | Launched | Damage/Str |
BS10.p1 | PLAS | 2239D | 15 | 3 | 0 | ECP on BS1 | 1.01 | 0 |
BS10.p2 | PLAS | 2239D | 15 | 3 | 0 | ECP on BS5 | 1.01 | 0 |
BS10.p3 | PLAS | 2340D | 15 | 3 | 0 | ECP on BS10 | 1.05 | 0 |
BS12.p1 | PLAS | 2140D | 15 | 3 | 0 | ECP on BS2 | 1.01 | 0 |
BS12.p2 | PLAS | 2239D | 15 | 3 | 0 | ECP on BS12 | 1.01 | 0 |
BS6.p1 | PLAS | 2439D | 32 | 3 | 0 | ECP on BS4 | 1.01 | 0 |
BS6.p2 | PLAS | 2239D | 15 | 3 | 0 | ECP on BS6 | 1.01 | 0 |
BS6.p3 | PLAS | 2237D | 12 | 3 | 0 | ECP on BS7 | 1.01 | 0 |
fleet=Black ORDER=Drones |
Unit | Type | Hex | Speed | ECM | ECCM | Notes | Launched | Damage/Str |
BSX.d8 | DRN | 2239D | 12 | 3 | 0 | ECM on BS8 | 0.28 | 0 |
fleet=Yellow ORDER=Ships |
Unit | Type | Hex | Speed | ECM | ECCM | Notes | Launched | Damage/Str |
YS1 | ISCCA | 2822E | 25 | 4 | 3 | ECP | 1.01 | 0 |
YS10 | LYRNCA | 4026D | 26 | 4 | 3 | ECM drone | 1.01 | 0 |
YS11 | THOC | 3322E | 22 | 5 | 3 | ECM drone | 1.01 | 0 |
YS12 | KZIDD | 3522E | 29 | 7 | 0 | ECM drone | 1.01 | 0 |
YS2 | THOC | 3528E | 24 | 3 | 0 | 1.01 | 0 | |
YS3 | SLTCA | 3924E | 24 | 4 | 0 | ECM drone | 1.01 | 0 |
YS4 | FEDNCL | 3322E | 24 | 1 | 0 | 1.01 | 0 | |
YS5 | HYDDD | 3421E | 10 | 0 | 0 | 1.01 | 2 | |
YS6 | WYNDW | 3421E | 19 | 7 | 0 | ECM drone | 1.01 | 0 |
YS7 | KLIDN | 3323E | 24 | 6 | 0 | ECM drone | 1.01 | 1 |
YS8 | ROMKR | 3019E | 23 | 3 | 0 | ECP | 1.01 | 0 |
YS9 | GRNHD | 4823A | 20 | 10 | -4 | EM | 1.01 | 0 |
fleet=Yellow ORDER=PFs |
Unit | Type | Hex | Speed | ECM | ECCM | Notes | Launched | Damage/Str |
YSX.PF1 | THOPF | 4525C | 30 | 10 | -1 | ECM drone + EM | 1.01 | 0 |
fleet=Yellow ORDER=Fighters |
Unit | Type | Hex | Speed | ECM | ECCM | Notes | Launched | Damage/Str |
YS5.f1 | FTR | 3025E | 27 | 10 | -2 | 1.09 | 0 | |
YS5.f2 | FTR | 3025E | 27 | 10 | -2 | 1.09 | 0 |
fleet=Yellow ORDER=Shuttles |
Unit | Type | Hex | Speed | ECM | ECCM | Notes | Launched | Damage/Str |
YS10.s1 | SHTL | 3618E | 5 | 0 | 0 | 1.10 | 0 | |
YS11.s1 | SHTL | 3618E | 5 | 0 | 0 | 1.10 | 0 | |
YS12.s1 | SHTL | 3621E | 0 | 0 | 0 | 1.17 | 0 | |
YS2.s1 | SHTL | 3322E | 5 | 0 | 0 | 1.10 | 0 | |
YS3.s1 | SHTL | 3220D | 5 | 0 | 0 | 1.10 | 0 | |
YS4.s1 | SHTL | 3226D | 5 | 0 | 0 | 1.10 | 10 | |
YS5.s1 | SHTL | 3323B | 3 | 0 | 0 | 1.17 | 0 | |
YS7.s1 | SHTL | 3516E | 5 | 0 | 0 | 1.10 | 0 | |
YS7.s2 | SHTL | 3322E | 0 | 0 | 0 | 1.17 | 0 | |
YS9.s1 | SHTL | 3320E | 5 | 0 | 0 | 1.11 | 0 |
fleet=Yellow ORDER=Plasma |
Unit | Type | Hex | Speed | ECM | ECCM | Notes | Launched | Damage/Str |
YS1.p1 | PLAS | 2822E | 16 | 3 | 0 | ECP on YS1 | 1.16 | 0 |
YS8.p1 | PLAS | 3019E | 17 | 3 | 0 | ECP | 1.03 | 0 |
fleet=Yellow ORDER=Drones |
Unit | Type | Hex | Speed | ECM | ECCM | Notes | Launched | Damage/Str |
YS12.d10 | DRN | 3723D | 32 | 0 | 0 | 2.30 | 0 | |
YS12.d11 | DRN | 3622D | 32 | 0 | 0 | 2.31 | 0 | |
YS12.d12 | DRN | 3522D | 32 | 0 | 0 | 2.32 | 0 | |
YS12.d9 | DRN | 3823D | 32 | 0 | 0 | 2.29 | 0 | |
YS6.d10 | DRN | 2333D | 32 | 0 | 0 | 2.05 | 3 | |
YS6.d9 | DRN | 2835E | 32 | 0 | 0 | 2.05 | 0 | |
YS7.d3 | DRN | 3525D | 32 | 0 | 0 | 2.29 | 0 | |
YS7.d4 | DRN | 3525D | 32 | 0 | 0 | 2.29 | 0 | |
YS7.d5 | DRN | 3323D | 32 | 0 | 0 | 2.31 | 0 | |
YS7.d6 | DRN | 3323D | 32 | 0 | 0 | 2.31 | 0 | |
YSX.d1 | DRN | 3421E | 17 | 3 | 0 | ECM on YS12 | 0.28 | 0 |
YSX.d5 | DRN | 3025E | 17 | 3 | 0 | ECM on YS7 | 0.28 | 0 |
YSX.d6 | DRN | 3421E | 17 | 3 | 0 | ECM on YS11 | 0.28 | 0 |
YSX.d7 | DRN | 3322E | 17 | 3 | 0 | ECM on YS10 | 0.28 | 0 |
YSX.d8 | DRN | 3019E | 17 | 3 | 0 | ECM on YS3 | 0.28 | 0 |
YSX.d9 | DRN | 3025E | 17 | 3 | 0 | ECM on YS6 | 0.28 | 0 |
fleet=Yellow ORDER=T-bombs |
Unit | Type | Hex | Speed | ECM | ECCM | Notes | Launched | Damage/Str |
YS9.T1 | TB | 2924A | 0 | 0 | 0 | 2.01 | 0 |
Fog 6: Turn 2 Information |
Sheild Damage |
fleet=Black ORDER=Ships |
Unit | SHLD1 | SHLD2 | SHLD3 | SHLD4 | SHLD5 | SHLD6 |
BS1 | 15 | 0 | 0 | 0 | 0 | 0 |
BS10 | 0 | 0 | 0 | 0 | 0 | 0 |
BS11 | 0 | 0 | 0 | 0 | 0 | 0 |
BS12 | 0 | 0 | 0 | 0 | 0 | 0 |
BS2 | 0 | 0 | 0 | 0 | 0 | 0 |
BS3 | 0 | 0 | 0 | 0 | 0 | 0 |
BS4 | 0 | 0 | 0 | 0 | 0 | 0 |
BS5 | 0 | 0 | 0 | 0 | 0 | 0 |
BS6 | 0 | 0 | 0 | 0 | 0 | 0 |
BS7 | 4 | 5 | 4 | 4 | 12 | 4 |
BS8 | 0 | 0 | 0 | 0 | 0 | 0 |
BS9 | 0 | 0 | 0 | 0 | 0 | 0 |
fleet=Black ORDER=PFs |
Unit | SHLD1 | SHLD2 | SHLD3 | SHLD4 | SHLD5 | SHLD6 |
BSX.I1 | 0 | 0 | 0 | 0 | 0 | 0 |
fleet=Yellow ORDER=Ships |
Unit | SHLD1 | SHLD2 | SHLD3 | SHLD4 | SHLD5 | SHLD6 |
YS1 | 0 | 0 | 0 | 0 | 0 | 0 |
YS10 | 0 | 0 | 0 | 0 | 0 | 0 |
YS11 | 0 | 0 | 0 | 0 | 0 | 0 |
YS12 | 0 | 0 | 0 | 0 | 0 | 0 |
YS2 | 0 | 0 | 0 | 0 | 0 | 0 |
YS3 | 0 | 0 | 0 | 0 | 0 | 0 |
YS4 | 0 | 0 | 0 | 0 | 7 | 0 |
YS5 | 2 | 2 | 2 | 2 | 65 | 2 |
YS6 | 0 | 0 | 0 | 0 | 0 | 0 |
YS7 | 1 | 1 | 2 | 2 | 2 | 2 |
YS8 | 0 | 0 | 0 | 0 | 0 | 0 |
YS9 | 0 | 3 | 54 | 3 | 40 | 0 |
fleet=Yellow ORDER=PFs |
Unit | SHLD1 | SHLD2 | SHLD3 | SHLD4 | SHLD5 | SHLD6 |
YSX.PF1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fog 6: Turn 2 Information |
Movements and Actions, Impulses 1-16 |
fleet=Black ORDER=Ships |
Unit | IMP1 | IMP2 | IMP3 | IMP4 | IMP5 | IMP6 | IMP7 | IMP8 | IMP9 | IMP10 | IMP11 | IMP12 | IMP13 | IMP14 | IMP15 | IMP16 |
BS1 | 2120C | NM | 2220C | NM | 2221D | 2222D | 2223D | 2224D | NM | 2225D | 2226D | 2227D | NM | 2228D | 2229D | 2230D |
BS10 | 2120C | NM | 2220C | NM | 2321C | 2322C | 2323D | 2324D | NM | 2325D | 2326D | 2327D | NM | 2328D | 2329D | 2330D |
BS11 | 2119B | NM | 2219C | 2220C | 2321C | 2421C | 2422C | 2423D | NM | 2324D | 2325D | 2225D | NM | 2226D | 2127D | 2128D |
BS12 | 2120C | NM | 2220C | NM | 2221D | 2222D | 2223D | 2224D | NM | 2225D | 2226D | 2227D | NM | 2228D | 2229D | 2230D |
BS2 | 2120C | NM | 2220C | 2221C | 2222D | 2223D | 2224D | 2225D | 2226D | 2227D | 2228D | 2229D | 2230D | 2231D | 2232D | NM |
BS3 | 2120C | NM | 2121C | NM | 2122D | 2123D | 2124D | 2125D | NM | 2126D | 2127D | 2128D | NM | 2129D | 2130D | 2131D |
BS4 | 1921C | 2021C | 2122C | 2222C | 2223C | 2324C | 2325C | 2425C | 2426D | 2427D | NM | 2428D | NM | 2429D | NM | 2430D |
BS5 | 2120C | NM | 2220C | NM | 2221D | 2222D | 2223D | 2224D | NM | 2225D | 2226D | 2227D | NM | 2228D | 2229D | 2230D |
BS6 | 2120C | NM | 2220C | NM | 2221D | NM | 2222D | 2223D | 2224D | 2225D | 2226D | 2227D | 2228D | 2229D | 2230D | NM |
BS7 | 2019C | 2120C | NM | 2220C | 2321C | 2420C | 2421D | 2422D | NM | 2523D | 2524D | 2624D | NM | 2625D | 2526E | 2527E |
BS8 | 2119C | NM | 2120C | 2121C | 2122D | 2123D | 2124D | 2125D | NM | 2225D | 2226D | 2227D | NM | 2228D | 2229D | 2230D |
BS9 | 2120C | NM | 2121C | NM | 2221C | 2222D | 2223D | 2224D | NM | 2225D | 2226D | 2227D | NM | 2228D | 2229D | 2230D |
fleet=Black ORDER=PFs |
Unit | IMP1 | IMP2 | IMP3 | IMP4 | IMP5 | IMP6 | IMP7 | IMP8 | IMP9 | IMP10 | IMP11 | IMP12 | IMP13 | IMP14 | IMP15 | IMP16 |
BSX.I1 | 2219C | 2319C | 2419C | 2420D | NM | 2521D | 2522D | 2622D | NM | 2523D | 2524D | 2525D | NM | 2625D | 2626D | 2727D |
fleet=Black ORDER=Plasma |
Unit | IMP1 | IMP2 | IMP3 | IMP4 | IMP5 | IMP6 | IMP7 | IMP8 | IMP9 | IMP10 | IMP11 | IMP12 | IMP13 | IMP14 | IMP15 | IMP16 |
BS10.p1 | 2120C | NM | 2220C | NM | 2221D | 2222D | 2223D | 2224D | NM | 2225D | 2226D | 2227D | NM | 2228D | 2229D | 2230D |
BS10.p2 | 2120C | NM | 2220C | NM | 2221D | 2222D | 2223D | 2224D | NM | 2225D | 2226D | 2227D | NM | 2228D | 2229D | 2230D |
BS10.p3 | 2120C | NM | 2220C | NM | 2321C | 2322C | 2323D | 2324D | NM | 2325D | 2326D | 2327D | NM | 2328D | 2329D | 2330D |
BS12.p1 | 2120C | NM | 2220C | 2221C | 2222D | 2223D | 2224D | 2225D | 2226D | 2227D | 2228D | 2229D | 2230D | 2231D | 2232D | NM |
BS12.p2 | 2120C | NM | 2220C | NM | 2221D | 2222D | 2223D | 2224D | NM | 2225D | 2226D | 2227D | NM | 2228D | 2229D | 2230D |
BS6.p1 | 1921C | 2021C | 2122C | 2222C | 2223C | 2324C | 2325C | 2425C | 2426D | 2427D | NM | 2428D | NM | 2429D | NM | 2430D |
BS6.p2 | 2120C | NM | 2220C | NM | 2221D | NM | 2222D | 2223D | 2224D | 2225D | 2226D | 2227D | 2228D | 2229D | 2230D | NM |
BS6.p3 | 2019C | 2120C | NM | 2220C | 2321C | 2420C | 2421D | 2422D | NM | 2523D | 2524D | 2624D | NM | 2625D | 2526E | 2527E |
fleet=Black ORDER=Drones |
Unit | IMP1 | IMP2 | IMP3 | IMP4 | IMP5 | IMP6 | IMP7 | IMP8 | IMP9 | IMP10 | IMP11 | IMP12 | IMP13 | IMP14 | IMP15 | IMP16 |
BSX.d8 | 2119C | NM | 2120C | 2121C | 2122D | 2123D | 2124D | 2125D | NM | 2225D | 2226D | 2227D | NM | 2228D | 2229D | 2230D |
fleet=Yellow ORDER=Ships |
Unit | IMP1 | IMP2 | IMP3 | IMP4 | IMP5 | IMP6 | IMP7 | IMP8 | IMP9 | IMP10 | IMP11 | IMP12 | IMP13 | IMP14 | IMP15 | IMP16 |
YS1 | 3613B | 3713B | 3712B | 3811B | NM | 3912C | 4011C | 4112C | NM | 4113C | 4213C | 4214D | NM | 4115D | 4116D | 4016D |
YS10 | 3415B | 3515B | 3514B | 3613B | 3713B | NM | 3812B | 3913C | 4012C | 4113C | NM | 4213C | 4314C | 4315D | 4215D | 4216D |
YS11 | 3315B | 3414B | 3514B | NM | 3613B | 3713B | NM | 3812B | 3913C | NM | 4013C | 4114C | NM | 4115C | 4215C | 4216D |
YS12 | 3517B | 3616B | 3716B | 3815B | NM | 3915B | 3914B | 4013B | NM | 4012B | 4113C | 4212C | NM | 4313C | 4412C | 4513C |
YS2 | 3415B | 3516B | NM | 3615B | NM | 3716C | NM | 3717C | NM | 3817C | NM | 3818D | NM | 3819D | NM | 3920D |
YS3 | 3415B | 3515B | 3614B | 3714B | NM | 3813B | 3913B | 4013C | NM | 4114C | 4214C | 4315C | NM | 4415C | 4516C | 4517D |
YS4 | 3115A | 3214A | NM | 3314B | NM | 3414B | NM | 3514B | NM | 3614B | NM | 3715C | NM | 3716C | NM | 3816C |
YS5 | 3515B | NM | NM | 3614B | NM | NM | 3715C | NM | NM | 3716C | NM | NM | 3717D | NM | NM | 3718D |
YS6 | 3614B | 3714B | NM | 3813B | NM | 3812B | 3913C | NM | 3914C | NM | 4014C | 4015D | NM | 4016D | NM | 4017D |
YS7 | 3415B | 3516B | NM | 3615B | NM | 3715B | NM | 3814B | NM | 3915C | NM | 4015C | NM | 4116C | NM | 4216C |
YS8 | 3415B | 3515B | 3615B | 3715B | 3815B | NM | 3915B | 4015B | 4116C | 4216C | 4317C | NM | 4318C | 4319D | NM | 4219D |
YS9 | 2924D | 2925D | 3025D | 3026D | 3027D | 3128C | 3228C | 3329C | 3429C | 3529C | 3629C | 3729C | 3828B | 3929B | 4028B | 4129B |
fleet=Yellow ORDER=PFs |
Unit | IMP1 | IMP2 | IMP3 | IMP4 | IMP5 | IMP6 | IMP7 | IMP8 | IMP9 | IMP10 | IMP11 | IMP12 | IMP13 | IMP14 | IMP15 | IMP16 |
YSX.PF1 | 3415B | 3516B | NM | 3615B | 3716C | NM | 3717C | 3817C | NM | 3718D | NM | 3719D | 3718A | NM | 3717A | 3816B |
fleet=Yellow ORDER=Fighters |
Unit | IMP1 | IMP2 | IMP3 | IMP4 | IMP5 | IMP6 | IMP7 | IMP8 | IMP9 | IMP10 | IMP11 | IMP12 | IMP13 | IMP14 | IMP15 | IMP16 |
YS5.f1 | 3015A | 3115B | 3214B | 3315B | 3414B | 3515B | NM | 3614B | NM | 3714B | 3814B | 3914B | 4014C | 4015C | 4116C | 4117D |
YS5.f2 | 3015A | 3115B | 3214B | 3315B | 3414B | 3515B | NM | 3614B | NM | 3714B | 3814B | 3914B | 4014C | 4015C | 4116C | 4117D |
fleet=Yellow ORDER=Shuttles |
Unit | IMP1 | IMP2 | IMP3 | IMP4 | IMP5 | IMP6 | IMP7 | IMP8 | IMP9 | IMP10 | IMP11 | IMP12 | IMP13 | IMP14 | IMP15 | IMP16 |
YS10.s1 | 3619F | NM | NM | NM | NM | NM | 3519F | NM | NM | NM | NM | NM | 3518A | NM | NM | NM |
YS11.s1 | 3619F | NM | NM | NM | NM | NM | 3519F | NM | NM | NM | NM | NM | 3518A | NM | NM | NM |
YS12.s1 | 3621E | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM |
YS2.s1 | 3619F | NM | NM | NM | NM | NM | 3519F | NM | NM | NM | NM | NM | 3419E | NM | NM | NM |
YS3.s1 | 3619F | NM | NM | NM | NM | NM | 3519F | NM | NM | NM | NM | NM | 3418F | NM | NM | NM |
YS4.s1 | 3619F | NM | NM | NM | NM | NM | 3222E | NM | NM | NM | NM | NM | 3223D | NM | NM | NM |
YS5.s1 | 3421E | NM | NM | NM | NM | NM | NM | NM | NM | NM | 3422E | NM | NM | NM | NM | NM |
YS7.s1 | 3720F | NM | NM | NM | NM | NM | 3719A | NM | NM | NM | NM | NM | 3718A | NM | NM | NM |
YS7.s2 | 3322E | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM |
YS9.s1 | 3720F | NM | NM | NM | NM | NM | 3619F | NM | NM | NM | NM | NM | 3519F | NM | NM | NM |
fleet=Yellow ORDER=Plasma |
Unit | IMP1 | IMP2 | IMP3 | IMP4 | IMP5 | IMP6 | IMP7 | IMP8 | IMP9 | IMP10 | IMP11 | IMP12 | IMP13 | IMP14 | IMP15 | IMP16 |
YS1.p1 | 3613B | 3713B | 3712B | 3811B | NM | 3912C | 4011C | 4112C | NM | 4113C | 4213C | 4214D | NM | 4115D | 4116D | 4016D |
YS8.p1 | 3415B | 3515B | 3615B | 3715B | 3815B | NM | 3915B | 4015B | 4116C | 4216C | 4317C | NM | 4318C | 4319D | NM | 4219D |
fleet=Yellow ORDER=Drones |
Unit | IMP1 | IMP2 | IMP3 | IMP4 | IMP5 | IMP6 | IMP7 | IMP8 | IMP9 | IMP10 | IMP11 | IMP12 | IMP13 | IMP14 | IMP15 | IMP16 |
YS6.d10 | 3813E | 3714E | 3614E | 3515E | 3415E | 3316E | 3216E | 3117E | 3017E | 2918E | 2818E | 2719E | ||||
YS6.d9 | 3813D | 3814D | 3815D | 3816D | 3717E | 3718D | 3719D | 3720D | 3620E | 3621D | 3622D | 3623D | ||||
YSX.d1 | 3614B | 3714B | NM | 3813B | NM | 3812B | 3913C | NM | 3914C | NM | 4014C | 4015D | NM | 4016D | NM | 4017D |
YSX.d5 | 3015A | 3115B | 3214B | 3315B | 3414B | 3515B | NM | 3614B | NM | 3714B | 3814B | 3914B | 4014C | 4015C | 4116C | 4117D |
YSX.d6 | 3515B | NM | NM | 3614B | NM | NM | 3715C | NM | NM | 3716C | NM | NM | 3717D | NM | NM | 3718D |
YSX.d7 | 3115A | 3214A | NM | 3314B | NM | 3414B | NM | 3514B | NM | 3614B | NM | 3715C | NM | 3716C | NM | 3816C |
YSX.d8 | 3415B | 3515B | 3615B | 3715B | 3815B | NM | 3915B | 4015B | 4116C | 4216C | 4317C | NM | 4318C | 4319D | NM | 4219D |
YSX.d9 | 3015A | 3115B | 3214B | 3315B | 3414B | 3515B | NM | 3614B | NM | 3714B | 3814B | 3914B | 4014C | 4015C | 4116C | 4117D |
fleet=Yellow ORDER=T-bombs |
Unit | IMP1 | IMP2 | IMP3 | IMP4 | IMP5 | IMP6 | IMP7 | IMP8 | IMP9 | IMP10 | IMP11 | IMP12 | IMP13 | IMP14 | IMP15 | IMP16 |
YS9.T1 | 2924A | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM |
Fog 6: Turn 2 Information |
Movements and Actions, Impulses 1-16 |
IMP | Segment | Action |
0 | 1 | YS1 announces speed 24 |
0 | 2 | BS1 announces speed 15 |
0 | 2 | BS10 announces speed 15 |
0 | 2 | BS11 announces speed 15 |
0 | 2 | BS12 announces speed 15 |
0 | 2 | BS2 announces speed 15 |
0 | 2 | BS3 announces speed 15 |
0 | 2 | BS4 announces speed 30 |
0 | 2 | BS5 announces speed 15 |
0 | 2 | BS6 announces speed 15 |
0 | 2 | BS7 announces speed 20 |
0 | 2 | BS8 announces speed 15 |
0 | 2 | BS9 announces speed 15 |
0 | 2 | BSX.I1 announces speed 24 |
0 | 2 | YS10 announces speed 26 |
0 | 2 | YS11 announces speed 22 |
0 | 2 | YS12 announces speed 24 |
0 | 2 | YS2 announces speed 17 |
0 | 2 | YS3 announces speed 24 |
0 | 2 | YS4 announces speed 17 |
0 | 2 | YS5 announces speed 10 |
0 | 2 | YS5.f1 announces speed 27 |
0 | 2 | YS5.f2 announces speed 27 |
0 | 2 | YS6 announces speed 19 |
0 | 2 | YS7 announces speed 17 |
0 | 2 | YS8 announces speed 26 |
0 | 2 | YS9 announces speed 30 |
0 | 2 | YSX.PF1 announces speed 20 |
0 | 4.3 | BS1 EW 3/0 |
0 | 4.3 | BS10 EW 6/0 |
0 | 4.3 | BS11 EW 3/0 |
0 | 4.3 | BS12 EW 4/5 |
0 | 4.3 | BS2 EW 7/4 |
0 | 4.3 | BS3 EW 4/1 |
0 | 4.3 | BS4 EW 4/5 |
0 | 4.3 | BS5 EW 6/0 |
0 | 4.3 | BS6 EW 3/2 |
0 | 4.3 | BS7 EW 4/1 |
0 | 4.3 | BS8 EW 4/1 |
0 | 4.3 | BS9 EW 4/4 |
0 | 4.3 | BSX.I1 EW 4/0 |
0 | 4.3 | YS1 EW 4/3 |
0 | 4.3 | YS10 EW 4/3 |
0 | 4.3 | YS11 EW 5/3 |
0 | 4.3 | YS12 EW 7/0 |
0 | 4.3 | YS2 EW 3/0 |
0 | 4.3 | YS3 EW 4/0 |
0 | 4.3 | YS4 EW 1/0 |
0 | 4.3 | YS5 EW 0/0 |
0 | 4.3 | YS5.f1 EW 10/-2 |
0 | 4.3 | YS5.f2 EW 10/-2 |
0 | 4.3 | YS6 EW 7/0 |
0 | 4.3 | YS7 EW 6/0 |
0 | 4.3 | YS8 EW 3/0 |
0 | 4.3 | YS9 EW 6/0 |
0 | 4.3 | YSX.PF1 EW 6/3 |
1 | 6A2 | BS6.p4 fades to tatters just before impacting YS7. |
1 | 6A4 | YS9 announces adopting erratic maneuvers. |
1 | 6B10 | YS9 lays mine in hex 2924. |
1 | 6B4 | BS11 uses 1 channel and 1 lab to ID YS9.p2, 2 attempts. Rolls 1,4. Target is BS7. |
1 | 6B4 | BS2 attempts lab on YS9.p2. Roll 2. Failed. |
1 | 6B4 | BS2 tractors BS2.s1 |
1 | 6B5 | YS6 uses one channel to attempt to break lock-ons for BSX.d1, d3, and d7. Rolls 1,1,3. All lost. |
1 | 6B5.1 | BS3, BS9, and BS11 all lose 3 ECM. |
1 | 6B6 | Yellow fleet drops tracking to stolen ECM drones YSX.d3 and YSX.d10. Drones go inert. |
1 | 6B6 | YS9 launches 20-point torp, facing F, speed (YS6.p3) |
1 | 6B7 | BS2 drops shield 6. Activates 2 transporters. TBs appear in hexes 2319 and 2619. |
1 | 6B7 | BS7 drops shield 6. Activates 1 transporter. TB appears in hex 2519. |
1 | 6B8 | BS2 rotates BS2.s1 to 1920C |
1 | 6D2 | BS1 fires 2 Ph-3s at YS9.p2. Rolls 2,4. 8 damage. |
1 | 6D2 | BS10 raises ECCM to 3. Fires 5 Phaser 1s, 1 shift, range 8, at YS9. Adjusted Rolls 1,3,3,4,5 for 13 damage, #3 shield. |
1 | 6D2 | BS12 fires 1 Ph-3s at YS9.p2. Roll 4 for 4 damage. |
1 | 6D2 | BS2 fires 2 Ph-3s at YS9.p2. Rolls 1,2. 8 damage. |
1 | 6D2 | BS3 fires 4 Ph-3s at YS9.p2. Rolls 3,4,4,6 for 15 damage. |
1 | 6D2 | BS5 fires 8 Ph-3s at YS9.p2. Rolls 1,2,3,3,4,5,6,6 for 29 damage. |
1 | 6D2 | BS6 fires 2 Ph-3s at YS9.p2. Rolls 2,6 for 7 damage. |
1 | 6D2 | BS6 moves 1 power to ECCM, retaining 1 shift on YS9. No re-roll on PPD. |
1 | 6D2 | BS6 PPD second pulse does 1/4/1 damage to YS9. |
1 | 6D2 | YS9 fires 5 Ph-1s, range 8, 1 shift, narrow salvo, as BS1. Roll 1. Damage 15 to BS1 #1 shield. |
1 | 6D3 | YS9 uses 3 reinforcement, takes 4 internals - 2xFH, 1xAH 1xRW. |
1 | 6E | YS9 erratic maneuvers take effect. |
2 | 6A2 | YS9.p2 strikes BS7 for 25 damage, allocated 4/5/4/4/4/4. 4 internals due to lowered shield. |
2 | 6A3 | BS7 internals: 1xFH 1xAH 1xBridge 1xAuxCon |
2 | 6B6 | YS7.s2 unloads 5 drones all speed 32. (YS7.s2.d1-5) YS7 stops. |
2 | 6B8 | BS2 rotates BS2.s1 to 2020C |
2 | 6D2 | BS6 must re-roll to retain wavelock to YS9. 2 shift. Adj Roll 10 - miss. |
2 | 6D2 | BS7 fires 1 ADD at YS6.s1.d1. Roll 4. Drone destroyed. |
3 | 6A2 | BS2 movement carries BS2.s1 to 2121C |
3 | 6B4 | BS2 tractors BS11 and BS8. BS2 drops to speed 8. BS11to speed 2. BS8 to speed 3. |
3 | 6B4 | BS2 uses 1 lab on YS6.d5. Roll 3. Drone is Type IF Target BS10. |
3 | 6B4 | YS2 uses 1 lab on BS7.s1.d4. Roll 5. Drone is on YS8, type IV swordfish + 12 pt exp. |
3 | 6B8 | BS2 rotates BS2.s1 to 2220C, lands shuttle, loses 4 ECCM |
3 | 6D2 | BS1 fires ADD at YS6.d7. Range 3. Roll 4. Drone destroyed. |
3 | 6D2 | BS6 must re-roll to regain wavelock to YS9. 2 shift. Adj Roll 8 - Hit. 4 internals. Wavelock fades. |
3 | 6D2 | BS7 fires 1 ADD at YS6.d5. Rnge 3. Roll 4. Drone destroyed. |
3 | 6D2 | YS5 fires 2xPh-3 at BS7.s1.d4. Rolls 5,5 - 4 damage. |
3 | 6D3 | YS9 takes 4 internals - 1xFH, 1xLW 1xRW, 1xPhaser |
4 | 6A2 | BS8 and BS11 are dragged 1 hex D by BS2. |
4 | 6A3 | BS2.T1-2 and BS7.T1 explode. All drones within a 1-hex radius are destroyed. |
4 | 6B4 | BS2 drops tractors to BS8 and BS11. Ships resume speed 15. |
4 | 6D2 | YS5.f1 fires 1 Ph-3 at BS7.s1.d4 - autokill. |
5 | 6A4 | BS1, BS3, BS5, BS7, BS8, BS9, BS10, BS11, BS12 announce speed change to 24. |
5 | 6A4 | BS2 announces speed change to 30. |
5 | 6A4 | YS2.s2 announces speed change to 5 |
5 | 6A4 | YSX.PF1 announces adoption of Erratic Maneuvers. |
5 | 6B3 | BS11 loans 3 ECM to BS7 |
