Fog 6: Turn 3 Information |
Current Summary, Impulse 32 |
Scroll Down for Movements and Actions |
fleet=Black ORDER=Ships |
Unit | Type | Hex | Speed | ECM | ECCM | Notes | Launched | Damage/Str |
BS1 | FEDNCA | 2846A | 17 | 5 | 2 | ECP | 1.01 | 15 |
BS10 | GRNBCH | 2946A | 17 | 4 | 2 | ECP | 1.01 | 0 |
BS11 | THODD | 2749C | 12 | 0 | 0 | 1 OEW on YS2 | 1.01 | 0 |
BS12 | ROMSP | 2846A | 17 | 4 | 5 | ECP | 1.01 | 0 |
BS2 | LYRDN | 2846A | 17 | 3 | 6 | ECP | 1.01 | 0 |
BS3 | SLTCA | 2846A | 17 | 1 | 4 | 1.01 | 0 | |
BS4 | THOCA | 2845B | 21 | 3 | 4 | ECP | 1.01 | 0 |
BS5 | HYDCM | 2846A | 17 | 5 | 4 | ECP | 1.01 | 6 |
BS6 | ISCCL | 2946A | 17 | 4 | 7 | ECP + 2 ECCM from BS11 | 1.01 | 0 |
BS7 | KLID7 | 2846A | 14 | 5 | 4 | ECP | 1.01 | 4 |
BS8 | KZICM | 2848A | 17 | 3 | 6 | ECM drone | 1.01 | 0 |
BS9 | WYNCW | 2846A | 17 | 2 | 4 | 1.01 | 0 |
fleet=Black ORDER=PFs |
Unit | Type | Hex | Speed | ECM | ECCM | Notes | Launched | Damage/Str |
BSX.I1 | THOINT | 2441B | 24 | 2 | 2 | EM | 1.01 | 28 |
fleet=Black ORDER=Shuttles |
Unit | Type | Hex | Speed | ECM | ECCM | Notes | Launched | Damage/Str |
BS7.s2 | SHTL | 2346D | 0 | 0 | 0 | 3.13 | 0 | |
BS8.s2 | SHTL | 2247D | 0 | 0 | 0 | 3.15 | 0 | |
BS9.s2 | SHTL | 2348D | 0 | 0 | 0 | 3.17 | 0 |
fleet=Black ORDER=Plasma |
Unit | Type | Hex | Speed | ECM | ECCM | Notes | Launched | Damage/Str |
BS10.p1 | PLAS | 2846A | 12 | 3 | 0 | ECP on BS1 | 1.01 | 0 |
BS10.p2 | PLAS | 2946A | 14 | 3 | 0 | ECP on BS5 | 1.01 | 0 |
BS10.p3 | PLAS | 2946A | 17 | 3 | 0 | ECP on BS10 | 1.05 | 0 |
BS10.p4 | PLAS | 2946A | 32 | 0 | 3 | 20-pt plasma | 3.32 | 0 |
BS10.p5 | PLAS | 2946A | 32 | 0 | 3 | 20-pt plasma | 3.32 | 0 |
BS10.p6 | PLAS | 2946A | 32 | 0 | 3 | 20-pt plasma | 3.32 | 0 |
BS12.p1 | PLAS | 2846A | 21 | 3 | 0 | ECP on BS2 | 1.01 | 0 |
BS12.p2 | PLAS | 2846A | 17 | 3 | 0 | ECP on BS12 | 1.01 | 0 |
BS12.p4 | PLAS | 2846A | 32 | 0 | 3 | 20-pt plasma | 3.31 | 0 |
BS12.p5 | PLAS | 2846A | 32 | 0 | 3 | 20-pt plasma | 3.32 | 0 |
BS6.p1 | PLAS | 2845B | 17 | 3 | 0 | ECP on BS4 | 1.01 | 0 |
BS6.p2 | PLAS | 2946A | 17 | 3 | 0 | ECP on BS6 | 1.01 | 0 |
BS6.p3 | PLAS | 2846A | 17 | 3 | 0 | ECP on BS7 | 1.01 | 0 |
BS6.p7 | PLAS | --- | 40 | 0 | 3 | 20-pt plasma | 3.22 | 0 |
fleet=Black ORDER=Drones |
Unit | Type | Hex | Speed | ECM | ECCM | Notes | Launched | Damage/Str |
BS1.d1 | DRN | 2745A | 32 | 0 | 0 | 3.29 | 0 | |
BS1.d2 | DRN | 2745A | 32 | 0 | 0 | 3.29 | 0 | |
BS7.d6 | DRN | --- | 20 | 0 | 0 | 3.09 | 12 | |
BS7.s2.d1 | DRN | --- | 32 | 0 | 0 | 3.22 | 10 | |
BS7.s2.d2 | DRN | 2639C | 32 | 0 | 0 | 3.22 | 0 | |
BS7.s2.d3 | DRN | --- | 32 | 0 | 0 | 3.22 | 0 | |
BS8.d10 | DRN | --- | 32 | 0 | 0 | 3.13 | 12 | |
BS8.d11 | DRN | --- | 32 | 0 | 0 | 3.14 | 5 | |
BS8.d12 | DRN | --- | 32 | 0 | 0 | 3.15 | 11 | |
BS8.d13 | DRN | --- | 32 | 0 | 0 | 3.29 | 0 | |
BS8.d14 | DRN | --- | 32 | 0 | 0 | 3.29 | 0 | |
BS8.d6 | DRN | --- | 20 | 0 | 0 | 3.09 | 12 | |
BS8.d7 | DRN | --- | 20 | 0 | 0 | 3.10 | 12 | |
BS8.d8 | DRN | --- | 32 | 0 | 0 | 3.11 | 12 | |
BS8.d9 | DRN | --- | 32 | 0 | 0 | 3.12 | 8 | |
BS8.s2.d1 | DRN | --- | 32 | 0 | 0 | 3.24 | 0 | |
BS8.s2.d2 | DRN | 2239A | 32 | 0 | 0 | 3.24 | 0 | |
BS9.d3 | DRN | --- | 32 | 0 | 0 | 3.09 | 6 | |
BS9.d4 | DRN | --- | 32 | 0 | 0 | 3.10 | 7 | |
BS9.s2.d1 | DRN | --- | 32 | 0 | 0 | 3.26 | 0 | |
BS9.s2.d2 | DRN | 2744A | 32 | 0 | 0 | 3.26 | 0 | |
BS9.s2.d3 | DRN | 2744A | 32 | 0 | 0 | 3.26 | 0 | |
BSX.d8 | DRN | 2848A | 32 | 3 | 0 | ECM on BS8 | 0.28 | 0 |
fleet=Black ORDER=T-bombs |
Unit | Type | Hex | Speed | ECM | ECCM | Notes | Launched | Damage/Str |
BS2.TB1 | TB | --- | 0 | 0 | 0 | 3.17 | 0 |
fleet=Black ORDER=Webs |
Unit | Type | Hex | Speed | ECM | ECCM | Notes | Launched | Damage/Str |
BS4.W5 | WEB | 2745A | 0 | 0 | 0 | Web | 3.32 | 0 |
BS4.W6 | WEB | 2844A | 0 | 0 | 0 | Web | 3.32 | 0 |
fleet=Yellow ORDER=Ships |
Unit | Type | Hex | Speed | ECM | ECCM | Notes | Launched | Damage/Str |
YS1 | ISCCA | 2636D | 25 | 3 | 6 | ECP | 1.01 | 0 |
YS10 | LYRNCA | 3922F | 25 | 5 | 3 | ECM drone | 1.01 | 0 |
YS11 | THOCA | 2734D | 15 | 5 | 3 | ECM drone | 1.01 | 0 |
YS12 | KZIDD | 2637D | 23 | 4 | 2 | 1.01 | 0 | |
YS2 | THOCW | --- | 15 | 4 | -5 | 1 OEW from BS11 | 1.01 | 123 |
YS3 | SLTCA | 2736D | 25 | 6 | 2 | ECM drone | 1.01 | 0 |
YS4 | FEDNCL | 2739D | 25 | 5 | 1 | ECM drone | 1.01 | 0 |
YS5 | HYDDD | 3226D | 7 | 1 | 0 | 1.01 | 2 | |
YS6 | WYNDW | 2031E | 24 | 7 | 0 | ECM drone | 1.01 | 0 |
YS7 | KLIDN | 2739D | 24 | 3 | 9 | ECM drone+3 ECCM (YS6) | 1.01 | 1 |
YS8 | ROMKR | 2435D | 24 | 3 | 0 | ECP | 1.01 | 0 |
YS9 | GRNHD | 4025E | 6 | 0 | 0 | 1.01 | 0 |
fleet=Yellow ORDER=PFs |
Unit | Type | Hex | Speed | ECM | ECCM | Notes | Launched | Damage/Str |
YSX.PF1 | THOPF | 2437E | 25 | 10 | -1 | ECM drone + EM | 1.01 | 0 |
fleet=Yellow ORDER=Fighters |
Unit | Type | Hex | Speed | ECM | ECCM | Notes | Launched | Damage/Str |
YS5.f1 | FTR | 2439D | 25 | 6 | 2 | 1.09 | 2 | |
YS5.f2 | FTR | 2439D | 25 | 6 | 2 | 1.09 | 0 |
fleet=Yellow ORDER=Shuttles |
Unit | Type | Hex | Speed | ECM | ECCM | Notes | Launched | Damage/Str |
YS10.s1 | SHTL | 3423D | 6 | 0 | 0 | 1.10 | 0 | |
YS11.s1 | SHTL | 3521D | 6 | 0 | 0 | 1.10 | 0 | |
YS12.s1 | SHTL | --- | 0 | 0 | 0 | 1.17 | 0 | |
YS2.s1 | SHTL | 3127D | 6 | 0 | 0 | 1.10 | 0 | |
YS3.s1 | SHTL | 3126D | 6 | 0 | 0 | 1.10 | 0 | |
YS4.s1 | SHTL | 3229D | 6 | 0 | 0 | 1.10 | 0 | |
YS5.s1 | SHTL | 3129D | 6 | 0 | 0 | 1.17 | 0 | |
YS7.s1 | SHTL | 3418D | 6 | 0 | 0 | 1.10 | 0 | |
YS7.s2 | SHTL | --- | 0 | 0 | 0 | 1.17 | 0 | |
YS9.s1 | SHTL | 3223D | 6 | 0 | 0 | 1.11 | 0 |
fleet=Yellow ORDER=Plasma |
Unit | Type | Hex | Speed | ECM | ECCM | Notes | Launched | Damage/Str |
YS1.p1 | PLAS | 2636D | 25 | 3 | 0 | ECP on YS1 | 1.16 | 0 |
YS1.p2 | PLAS | 2636D | 40 | 0 | 3 | 30-pt plasma | 3.32 | 0 |
YS1.p3 | PLAS | 2636D | 40 | 0 | 3 | 30-pt plasma | 3.32 | 0 |
YS8.p1 | PLAS | 2435D | 24 | 3 | 0 | ECP on YS8 | 1.03 | 0 |
YS8.p2 | PLAS | 2840D | 40 | 0 | 3 | 30-pt plasma | 3.20 | 0 |
YS8.p3 | PLAS | 2840D | 40 | 0 | 3 | 30-pt plasma | 3.20 | 0 |
YS8.p4 | PLAS | 2435D | 40 | 0 | 3 | 30-pt plasma | 3.32 | 0 |
YS8.p5 | PLAS | 2435D | 40 | 0 | 3 | 30-pt plasma | 3.32 | 0 |
fleet=Yellow ORDER=Drones |
Unit | Type | Hex | Speed | ECM | ECCM | Notes | Launched | Damage/Str |
YS12.d10 | DRN | --- | 32 | 0 | 0 | 2.30 | 0 | |
YS12.d11 | DRN | --- | 32 | 0 | 0 | 2.31 | 0 | |
YS12.d12 | DRN | 2744C | 32 | 0 | 0 | 2.32 | 5 | |
YS12.d13 | DRN | 2739D | 25 | 3 | 0 | 3.25 | 0 | |
YS12.d14 | DRN | 2837D | 32 | 0 | 0 | 3.29 | 0 | |
YS12.d15 | DRN | 2737D | 32 | 0 | 0 | 3.30 | 0 | |
YS12.d16 | DRN | 2637D | 32 | 0 | 0 | 3.31 | 0 | |
YS12.d9 | DRN | 2341C | 32 | 0 | 0 | 2.29 | 0 | |
YS12.d9.d1 | DRN | --- | 32 | 0 | 0 | 3.30 | 0 | |
YS12.d9.d2 | DRN | 2341C | 32 | 0 | 0 | 3.30 | 0 | |
YS12.d9.d3 | DRN | 2341C | 32 | 0 | 0 | 3.30 | 0 | |
YS12.d9.d4 | DRN | 2341C | 32 | 0 | 0 | 3.30 | 0 | |
YS12.d9.d5 | DRN | 2341C | 32 | 0 | 0 | 3.30 | 0 | |
YS6.d10 | DRN | --- | 32 | 0 | 0 | 2.05 | 7 | |
YS6.d9 | DRN | --- | 32 | 0 | 0 | 2.05 | 4 | |
YS7.d10 | DRN | 2436D | 32 | 0 | 0 | 3.29 | 0 | |
YS7.d3 | DRN | --- | 32 | 0 | 0 | 2.29 | 0 | |
YS7.d4 | DRN | --- | 32 | 0 | 0 | 2.29 | 0 | |
YS7.d5 | DRN | --- | 32 | 0 | 0 | 2.31 | 0 | |
YS7.d6 | DRN | --- | 32 | 0 | 0 | 2.31 | 0 | |
YS7.d7 | DRN | 2839D | 32 | 0 | 0 | 3.25 | 0 | |
YS7.d8 | DRN | 2839D | 32 | 0 | 0 | 3.27 | 0 | |
YS7.d9 | DRN | 2638D | 32 | 0 | 0 | 3.29 | 0 | |
YSX.d1 | DRN | --- | 17 | 3 | 0 | ECM on YS12 | 0.28 | 0 |
YSX.d5 | DRN | 2439D | 24 | 3 | 0 | ECM on YS7 | 0.28 | 0 |
YSX.d6 | DRN | 3226D | 15 | 3 | 0 | ECM on YS11 | 0.28 | 0 |
YSX.d7 | DRN | 2739D | 25 | 3 | 0 | ECM on YS10 | 0.28 | 0 |
YSX.d8 | DRN | 2435D | 25 | 3 | 0 | ECM on YS3 | 0.28 | 0 |
YSX.d9 | DRN | 2439D | 24 | 3 | 0 | ECM on YS6 | 0.28 | 0 |
fleet=Yellow ORDER=T-bombs |
Unit | Type | Hex | Speed | ECM | ECCM | Notes | Launched | Damage/Str |
YS9.T1 | TB | 2924A | 0 | 0 | 0 | 2.01 | 0 |
Fog 6: Turn 3 Information |
Sheild Damage |
fleet=Black ORDER=Ships |
Unit | SHLD1 | SHLD2 | SHLD3 | SHLD4 | SHLD5 | SHLD6 |
BS1 | 15 | 0 | 0 | 0 | 0 | 0 |
BS10 | 0 | 0 | 0 | 0 | 0 | 0 |
BS11 | 0 | 0 | 0 | 0 | 0 | 0 |
BS12 | 0 | 0 | 0 | 0 | 0 | 0 |
BS2 | 0 | 0 | 0 | 0 | 0 | 0 |
BS3 | 0 | 0 | 0 | 0 | 0 | 0 |
BS4 | 0 | 0 | 0 | 0 | 0 | 0 |
BS5 | 6 | 1 | 0 | 0 | 3 | 56 |
BS6 | 0 | 0 | 0 | 0 | 0 | 0 |
BS7 | 4 | 5 | 4 | 4 | 12 | 4 |
BS8 | 0 | 0 | 0 | 0 | 0 | 0 |
BS9 | 0 | 0 | 0 | 0 | 0 | 0 |
fleet=Black ORDER=PFs |
Unit | SHLD1 | SHLD2 | SHLD3 | SHLD4 | SHLD5 | SHLD6 |
BSX.I1 | 28 | 0 | 0 | 0 | 0 | 0 |
fleet=Yellow ORDER=Ships |
Unit | SHLD1 | SHLD2 | SHLD3 | SHLD4 | SHLD5 | SHLD6 |
YS1 | 0 | 0 | 0 | 0 | 0 | 0 |
YS10 | 0 | 0 | 0 | 0 | 0 | 0 |
YS11 | 0 | 0 | 0 | 0 | 0 | 0 |
YS12 | 0 | 0 | 0 | 0 | 0 | 0 |
YS2 | 123 | 4 | 1 | 1 | 1 | 4 |
YS3 | 0 | 0 | 6 | 0 | 0 | 0 |
YS4 | 0 | 0 | 0 | 0 | 7 | 0 |
YS5 | 2 | 2 | 2 | 2 | 65 | 2 |
YS6 | 0 | 0 | 0 | 0 | 0 | 0 |
YS7 | 1 | 1 | 2 | 2 | 2 | 2 |
YS8 | 0 | 0 | 0 | 0 | 0 | 0 |
YS9 | 0 | 3 | 54 | 3 | 40 | 0 |
fleet=Yellow ORDER=PFs |
Unit | SHLD1 | SHLD2 | SHLD3 | SHLD4 | SHLD5 | SHLD6 |
YSX.PF1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fog 6: Turn 3 Information |
Movements and Actions, Impulses 1-16 |
fleet=Black ORDER=Ships |
Unit | IMP1 | IMP2 | IMP3 | IMP4 | IMP5 | IMP6 | IMP7 | IMP8 | IMP9 | IMP10 | IMP11 | IMP12 | IMP13 | IMP14 | IMP15 | IMP16 |
BS1 | 2239D | NM | 2240D | NM | 2241D | NM | 2242D | NM | 2243D | NM | 2244D | NM | 2245D | NM | 2246D | NM |
BS10 | 2340D | 2341D | NM | 2342D | NM | 2343D | NM | 2344D | NM | 2345D | NM | 2346D | NM | 2347D | NM | 2447C |
BS11 | 2137D | 2138D | 2139D | 2140D | 2141D | 2142D | 2143D | NM | 2043D | NM | 2044D | 2145D | NM | 2146D | NM | 2147D |
BS12 | 2238D | 2239D | NM | 2240D | NM | 2241D | NM | 2242D | NM | 2243D | NM | 2244D | NM | 2245D | NM | 2246D |
BS2 | 2140D | NM | 2141D | NM | 2142D | NM | 2143D | NM | 2144D | NM | 2145D | NM | 2146D | NM | 2246C | NM |
BS3 | 2239D | 2240D | NM | 2241D | NM | 2242D | NM | 2243D | NM | 2144D | NM | 2145D | NM | 2245D | NM | 2246D |
BS4 | 2439D | NM | 2440D | NM | 2341D | NM | 2342D | NM | 2242D | NM | 2243D | NM | 2244D | NM | 2245D | NM |
BS5 | 2239D | 2240D | NM | 2241D | NM | 2242D | NM | 2243D | NM | 2144D | NM | 2145D | NM | 2245D | NM | 2246D |
BS6 | 2236D | 2237D | NM | 2238D | NM | 2239D | NM | 2240D | 2241D | NM | 2242D | NM | 2243D | NM | 2244D | 2245D |
BS7 | 2338D | NM | 2339D | NM | NM | 2340D | 2341D | 2342D | NM | 2343D | 2344D | 2345D | NM | 2245D | NM | 2246D |
BS8 | 2239D | 2340D | NM | 2341D | NM | NM | 2241D | 2242D | NM | 2343D | NM | 2344D | 2244D | NM | 2245D | 2246D |
BS9 | 2239D | NM | 2240D | NM | 2241D | NM | 2242D | NM | NM | 2243D | NM | 2244D | NM | 2245D | NM | 2246D |
fleet=Black ORDER=PFs |
Unit | IMP1 | IMP2 | IMP3 | IMP4 | IMP5 | IMP6 | IMP7 | IMP8 | IMP9 | IMP10 | IMP11 | IMP12 | IMP13 | IMP14 | IMP15 | IMP16 |
BSX.I1 | 2637D | 2738D | 2739D | 2740D | NM | 2741D | 2742D | 2743D | NM | 2643D | 2644D | 2745D | NM | 2645E | 2545E | 2445E |
fleet=Black ORDER=Shuttles |
Unit | IMP1 | IMP2 | IMP3 | IMP4 | IMP5 | IMP6 | IMP7 | IMP8 | IMP9 | IMP10 | IMP11 | IMP12 | IMP13 | IMP14 | IMP15 | IMP16 |
BS7.s2 | 2345D | NM | NM | 2346D | ||||||||||||
BS8.s2 | 2245D | 2246D |
fleet=Black ORDER=Plasma |
Unit | IMP1 | IMP2 | IMP3 | IMP4 | IMP5 | IMP6 | IMP7 | IMP8 | IMP9 | IMP10 | IMP11 | IMP12 | IMP13 | IMP14 | IMP15 | IMP16 |
BS10.p1 | 2239D | NM | 2240D | NM | 2241D | NM | 2242D | NM | 2243D | NM | 2244D | NM | 2245D | NM | 2246D | NM |
BS10.p2 | 2236D | 2237D | NM | 2238D | NM | 2239D | NM | 2240D | 2241D | NM | 2242D | NM | 2243D | NM | 2244D | 2245D |
BS10.p3 | 2340D | 2341D | NM | 2342D | NM | 2343D | NM | 2344D | NM | 2345D | NM | 2346D | NM | 2347D | NM | 2447C |
BS12.p1 | 2140D | NM | 2141D | NM | 2142D | NM | 2143D | NM | 2144D | NM | 2145D | NM | 2146D | NM | 2246C | NM |
BS12.p2 | 2238D | 2239D | NM | 2240D | NM | 2241D | NM | 2242D | NM | 2243D | NM | 2244D | NM | 2245D | NM | 2246D |
BS6.p1 | 2439D | NM | 2440D | NM | 2341D | NM | 2342D | NM | 2242D | NM | 2243D | NM | 2244D | NM | 2245D | NM |
BS6.p2 | 2236D | 2237D | NM | 2238D | NM | 2239D | NM | 2240D | 2241D | NM | 2242D | NM | 2243D | NM | 2244D | 2245D |
BS6.p3 | 2338D | NM | 2339D | NM | NM | 2340D | 2341D | 2342D | NM | 2343D | 2344D | 2345D | NM | 2245D | NM | 2246D |
fleet=Black ORDER=Drones |
Unit | IMP1 | IMP2 | IMP3 | IMP4 | IMP5 | IMP6 | IMP7 | IMP8 | IMP9 | IMP10 | IMP11 | IMP12 | IMP13 | IMP14 | IMP15 | IMP16 |
BS7.d6 | 2342A | 2341A | NM | 2340A | 2339A | NM | 2338A | 2337A | ||||||||
BS8.d10 | 2244A | 2243A | 2242A | 2241A | ||||||||||||
BS8.d11 | 2244A | 2243A | 2242A | |||||||||||||
BS8.d12 | 2245A | 2244A | ||||||||||||||
BS8.d6 | 2242A | 2241A | NM | 2240A | 2239A | NM | 2238A | 2237A | ||||||||
BS8.d7 | 2343A | NM | 2342A | 2341A | NM | 2340A | 2339A | |||||||||
BS8.d8 | 2343A | 2342A | 2341A | 2340A | 2339A | 2338A | ||||||||||
BS8.d9 | 2344A | 2343A | 2342A | 2341A | 2340A | |||||||||||
BS9.d3 | 2242A | 2241A | 2341B | 2440B | 2540B | 2639B | 2638A | 2738B | ||||||||
BS9.d4 | 2243A | 2242A | 2342B | 2441B | 2541B | 2540A | 2639B | |||||||||
BSX.d8 | 2239D | 2340D | NM | 2341D | NM | NM | 2241D | 2242D | NM | 2343D | NM | 2344D | 2244D | NM | 2245D | 2246D |
fleet=Yellow ORDER=Ships |
Unit | IMP1 | IMP2 | IMP3 | IMP4 | IMP5 | IMP6 | IMP7 | IMP8 | IMP9 | IMP10 | IMP11 | IMP12 | IMP13 | IMP14 | IMP15 | IMP16 |
YS1 | 2822E | NM | 2723E | NM | 2623E | NM | 2524E | NM | 2525E | NM | 2425E | NM | 2426E | NM | 2327E | NM |
YS10 | 4026D | NM | 4127D | NM | 4227C | NM | 4228C | NM | 4329C | NM | 4330C | NM | 4429B | NM | 4428B | NM |
YS11 | 3322E | NM | 3222E | NM | 3223E | NM | 3124E | NM | 3125E | NM | 3025E | NM | 2926E | NM | 2826E | NM |
YS12 | 3522E | NM | 3422E | 3323E | NM | 3324E | 3224E | NM | 3125E | NM | 3025E | 2926E | NM | 2826E | NM | 2827E |
YS2 | 3528E | NM | 3428E | NM | 3429E | NM | 3330E | NM | 3230E | NM | 3131E | NM | 3031E | NM | 3032E | NM |
YS3 | 3924E | NM | 3824E | NM | 3724E | NM | 3624E | NM | 3525E | NM | 3424E | NM | 3325E | NM | 3326E | NM |
YS4 | 3322E | NM | 3222E | NM | 3223E | NM | 3124E | NM | 3125E | NM | 3025E | NM | 2926E | NM | 2826E | 2827E |
YS5 | 3421E | NM | NM | NM | 3422E | NM | NM | NM | NM | 3323E | NM | NM | NM | 3222E | NM | NM |
YS6 | 3421E | NM | 3322E | NM | 3222E | NM | 3123E | NM | 3124D | NM | 3125D | NM | 3025D | NM | 2926E | NM |
YS7 | 3323E | NM | 3223E | NM | NM | 3224E | NM | 3125E | 3025E | NM | 2926E | NM | 2826E | NM | 2827E | 2728E |
YS8 | 3019E | 2920E | NM | 2820E | 2721E | NM | 2621E | 2522E | NM | 2422E | 2323E | NM | 2223E | 2224D | NM | 2225D |
YS9 | 4823A | NM | 4723F | NM | NM | 4623F | NM | 4523F | NM | NM | 4423E | NM | NM | NM | NM | 4324E |
fleet=Yellow ORDER=PFs |
Unit | IMP1 | IMP2 | IMP3 | IMP4 | IMP5 | IMP6 | IMP7 | IMP8 | IMP9 | IMP10 | IMP11 | IMP12 | IMP13 | IMP14 | IMP15 | IMP16 |
YSX.PF1 | 4525C | 4526D | 4426D | 4427D | 4328E | NM | 4227E | 4128E | 4028E | NM | 3929E | 3829E | 3730E | NM | 3630E | 3531E |
fleet=Yellow ORDER=Fighters |
Unit | IMP1 | IMP2 | IMP3 | IMP4 | IMP5 | IMP6 | IMP7 | IMP8 | IMP9 | IMP10 | IMP11 | IMP12 | IMP13 | IMP14 | IMP15 | IMP16 |
YS5.f1 | 3025E | NM | 2926E | NM | 2825E | NM | 2726E | NM | 2625E | NM | 2526E | NM | 2527E | NM | 2427E | 2328E |
YS5.f2 | 3025E | NM | 2926E | NM | 2825E | NM | 2726E | NM | 2625E | NM | 2526E | NM | 2527E | NM | 2427E | 2328E |
fleet=Yellow ORDER=Shuttles |
Unit | IMP1 | IMP2 | IMP3 | IMP4 | IMP5 | IMP6 | IMP7 | IMP8 | IMP9 | IMP10 | IMP11 | IMP12 | IMP13 | IMP14 | IMP15 | IMP16 |
YS10.s1 | 3618E | NM | NM | NM | NM | 3519E | NM | NM | NM | NM | 3419E | NM | NM | NM | NM | 3420E |
YS11.s1 | 3618E | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM |
YS12.s1 | 3621E | 3522E | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
YS2.s1 | 3322E | NM | NM | NM | NM | 3222E | NM | NM | NM | NM | 3223D | NM | NM | NM | NM | 3124E |
YS3.s1 | 3220D | NM | NM | NM | NM | 3221D | NM | NM | NM | NM | 3222D | NM | NM | NM | NM | 3123D |
YS4.s1 | 3226D | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM |
YS5.s1 | 3323F | NM | NM | NM | NM | 3223E | NM | NM | NM | NM | 3124E | NM | 3125E | NM | NM | NM |
YS7.s1 | 3516E | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM |
YS7.s2 | 3322E | 3323E | 3323E | --- | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM |
YS9.s1 | 3320E | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | 3220E |
fleet=Yellow ORDER=Plasma |
Unit | IMP1 | IMP2 | IMP3 | IMP4 | IMP5 | IMP6 | IMP7 | IMP8 | IMP9 | IMP10 | IMP11 | IMP12 | IMP13 | IMP14 | IMP15 | IMP16 |
YS1.p1 | 2822E | NM | 2723E | NM | 2623E | NM | 2524E | NM | 2525E | NM | 2425E | NM | 2426E | NM | 2327E | NM |
YS8.p1 | 3019E | 2920E | NM | 2820E | 2721E | NM | 2621E | 2522E | NM | 2422E | 2323E | NM | 2223E | 2224D | NM | 2225D |
fleet=Yellow ORDER=Drones |
Unit | IMP1 | IMP2 | IMP3 | IMP4 | IMP5 | IMP6 | IMP7 | IMP8 | IMP9 | IMP10 | IMP11 | IMP12 | IMP13 | IMP14 | IMP15 | IMP16 |
YS12.d10 | 3724D | 3725D | 3726D | 3727D | 3627E | 3528E | 3428E | 3329E | 3330E | 3230E | 3231E | 3132E | 3133E | 3033E | 3034E | 2935E |
YS12.d11 | 3623D | 3624D | 3625D | 3626D | 3627D | 3628D | 3629D | 3630D | 3531D | 3532D | 3432D | 3433D | 3334D | 3335D | 3235D | 3236D |
YS12.d12 | 3523D | 3524D | 3525D | 3526D | 3426E | 3327E | 3227E | 3128E | 3028E | 2929E | 2829E | 2730E | 2630E | 2531E | 2431E | 2332E |
YS12.d9 | 3824D | 3825D | 3826D | 3827D | 3828D | 3829D | 3830D | 3831D | 3832D | 3833D | 3834D | 3835D | 3836D | 3837D | 3838D | 3739E |
YS6.d10 | 2334D | 2335D | 2336D | 2337D | 2338D | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
YS6.d9 | 2836E | 2837D | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
YS7.d3 | 3526D | 3527D | 3528D | 3529D | 3530D | 3531D | 3532D | 3533D | 3534D | 3535D | 3536D | 3537D | 3538D | 3539D | 3540D | 3541D |
YS7.d4 | 3526D | 3527D | 3528D | 3529D | 3530D | 3531D | 3532D | 3533D | 3534D | 3535D | 3536D | 3537D | 3538D | 3539D | 3540D | 3541D |
YS7.d5 | 3324D | 3325D | 3326D | 3327D | 3328D | 3329D | 3330D | 3331D | 3332D | 3333D | 3334D | 3335D | 3336D | 3337D | 3338D | 3339D |
YS7.d6 | 3324D | 3325D | 3326D | 3327D | 3328D | 3329D | 3330D | 3331D | 3332D | 3333D | 3334D | 3335D | 3336D | 3337D | 3338D | 3339D |
YSX.d1 | 3421E | NM | 3322E | NM | 3222E | NM | 3123E | NM | 3124D | NM | 3125D | NM | 3025D | NM | 2926E | NM |
YSX.d5 | 3025E | NM | 2926E | NM | 2825E | NM | 2726E | NM | 2625E | NM | 2526E | NM | 2527E | NM | 2427E | 2328E |
YSX.d6 | 3421E | NM | NM | NM | 3422E | NM | NM | NM | NM | 3323E | NM | NM | NM | 3222E | NM | NM |
YSX.d7 | 3322E | NM | 3222E | NM | 3223E | NM | 3124E | NM | 3125E | NM | 3025E | NM | 2926E | NM | 2826E | 2827E |
YSX.d8 | 3019E | 2920E | NM | 2820E | 2721E | NM | 2621E | 2522E | NM | 2422E | 2323E | NM | 2223E | 2224D | NM | 2225D |
YSX.d9 | 3025E | NM | 2926E | NM | 2825E | NM | 2726E | NM | 2625E | NM | 2526E | NM | 2527E | NM | 2427E | 2328E |
fleet=Yellow ORDER=T-bombs |
