Fog 6: Turn 4 Information |
Current Summary, Impulse 32 |
Scroll Down for Movements and Actions |
fleet=Black ORDER=Ships |
Unit | Type | Hex | Speed | ECM | ECCM | Notes | Launched | Damage/Str |
BS1 | FEDNCA | 2748E | 3 | 2 | 4 | 1.01 | 15 | |
BS10 | GRNBCH | 2844F | 3 | 8 | 7 | ECP + MRS (2/4) | 1.01 | 0 |
BS11 | THODD | 3047C | 3 | 3 | 0 | 6 OEW on YS7 | 1.01 | 0 |
BS12 | ROMSP | 2846E | 3 | 4 | 5 | ECP | 1.01 | 0 |
BS2 | LYRDN | 2949D | 3 | 7 | 6 | ECP + 3/1 from BS2.s1 | 1.01 | 0 |
BS3 | SLTCA | 2646F | 3 | 2 | 4 | 1.01 | 0 | |
BS4 | THOCA | 3440A | 10 | 4 | 4 | ECP | 1.01 | 0 |
BS5 | HYDCM | 3050A | -1 | 7 | 0 | ECP | 1.01 | 6 |
BS7 | KLID7 | 2945A | 3 | 3 | 3 | ECP | 1.01 | 4 |
BS8 | KZICM | 2946A | 3 | 0 | 3 | 1.01 | 0 | |
BS9 | WYNCW | 2844A | 2 | 1 | 5 | 1.01 | 0 |
fleet=Black ORDER=Shuttles |
Unit | Type | Hex | Speed | ECM | ECCM | Notes | Launched | Damage/Str |
BS10.s1 | SHTL | 2946A | 7 | 0 | 0 | 4.01 | 0 | |
BS2.s2 | SHTL | 3448A | 7 | 0 | 0 | 4.01 | 0 | |
BS4.s1 | SHTL | 3141A | 5 | 0 | 0 | 4.17 | 0 | |
BS4.s2 | SHTL | 3441B | 6 | 0 | 0 | 4.20 | 0 | |
BS4.s3 | SHTL | 3241E | 6 | 0 | 0 | 4.30 | . |
fleet=Black ORDER=Plasma |
Unit | Type | Hex | Speed | ECM | ECCM | Notes | Launched | Damage/Str |
BS10.p1 | PLAS | 2748E | 3 | 3 | 0 | ECP on BS1 | 1.01 | 0 |
BS10.p2 | PLAS | 3050A | -1 | 3 | 0 | ECP on BS5 | 1.01 | 0 |
BS10.p3 | PLAS | 2844F | 3 | 3 | 0 | ECP on BS10 | 1.05 | 0 |
BS12.p1 | PLAS | 2949D | 3 | 3 | 0 | ECP on BS2 | 1.01 | 0 |
BS12.p2 | PLAS | 2846E | 3 | 3 | 0 | ECP on BS12 | 1.01 | 0 |
BS6.p1 | PLAS | 3440A | 10 | 3 | 0 | ECP on BS4 | 1.01 | 0 |
BS6.p3 | PLAS | 2945A | 3 | 3 | 0 | ECP on BS7 | 1.01 | 0 |
fleet=Black ORDER=T-bombs |
Unit | Type | Hex | Speed | ECM | ECCM | Notes | Launched | Damage/Str |
BS10.T2 | TB | 3144A | 0 | 0 | 0 | TB | 4.13 | 0 |
BS2.T3 | TB | 2345A | 0 | 0 | 0 | TB | 4.01 | 0 |
fleet=Black ORDER=Webs |
Unit | Type | Hex | Speed | ECM | ECCM | Notes | Launched | Damage/Str |
BS4.W10 | WEB | 3341A | 0 | 0 | 0 | Web | 4.26 | 5 |
BS4.W7 | WEB | 3145A | 0 | 0 | 0 | Web | 4.17 | 5 |
BS4.W8 | WEB | 3244A | 0 | 0 | 0 | Web | 4.17 | 5 |
BS4.W9 | WEB | 3241A | 0 | 0 | 0 | Web | 4.26 | 5 |
fleet=Yellow ORDER=Ships |
Unit | Type | Hex | Speed | ECM | ECCM | Notes | Launched | Damage/Str |
YS10 | LYRNCA | 3440C | 25 | 4 | 3 | ECM drone | 1.01 | 0 |
YS11 | THOCA | 2442F | 14 | 5 | 3 | ECM drone | 1.01 | 0 |
YS12 | KZIDD | 2047F | 14 | 4 | 0 | 1.01 | 0 | |
YS3 | SLTCA | 2235B | 17 | 5 | 1 | ECM drone | 1.01 | 0 |
YS5 | HYDDD | 3236D | 10 | 1 | 0 | Min Shields | 1.01 | 2 |
YS6 | WYNDW | 2238A | 27 | 7 | 1 | ECM drone | 1.01 | 0 |
YS7 | KLIDN | 3535A | 20 | 2 | 0 | 6 OEW from BS11. | 1.01 | 1 |
YS9 | GRNHD | 3434E | 12 | 0 | 0 | 1.01 | 0 |
fleet=Yellow ORDER=Shuttles |
Unit | Type | Hex | Speed | ECM | ECCM | Notes | Launched | Damage/Str |
YS10.s1 | SHTL | 3128D | 6 | 0 | 0 | 1.10 | 0 | |
YS11.s1 | SHTL | 3527D | 6 | 0 | 0 | 1.10 | 0 | |
YS12.s3 | SHTL | 2637D | 0 | 0 | 0 | 4.02 | 0 | |
YS2.s1 | SHTL | 3133D | 6 | 0 | 0 | 1.10 | 0 | |
YS3.s1 | SHTL | 3131D | 6 | 0 | 0 | 1.10 | 0 | |
YS3.s2 | SHTL | 2744D | 6 | 0 | 0 | 4.07 | 0 | |
YS3.s3 | SHTL | 2544C | 6 | 0 | 0 | 4.12 | 0 | |
YS4.s1 | SHTL | 3235D | 6 | 0 | 0 | 1.10 | 0 | |
YS4.s2 | SHTL | 2541A | 0 | 0 | 0 | After YS4 CatDam | 4.06 | 0 |
YS5.s1 | SHTL | 3135D | 6 | 0 | 0 | 1.17 | 0 | |
YS6.s2 | SHTL | 2144D | 0 | 0 | 0 | 4.25 | 0 | |
YS7.s1 | SHTL | 3424D | 6 | 0 | 0 | 1.10 | 0 | |
YS9.s1 | SHTL | 3229D | 6 | 0 | 0 | 1.11 | 0 |
fleet=Yellow ORDER=Plasma |
Unit | Type | Hex | Speed | ECM | ECCM | Notes | Launched | Damage/Str |
YS9.p5 | PLAS | 3440D | 40 | 0 | 3 | 30-pt torp | 4.25 | 0 |
YS9.p6 | PLAS | 3440D | 40 | 0 | 3 | 30-pt torp | 4.26 | 0 |
fleet=Yellow ORDER=Drones |
Unit | Type | Hex | Speed | ECM | ECCM | Notes | Launched | Damage/Str |
YS12.d17 | DRN | 2047F | 14 | 3 | 0 | 4.23 | 0 | |
YS6.d11 | DRN | 2747C | 32 | 0 | 0 | 4.25 | 0 | |
YS6.d12 | DRN | 2747C | 32 | 0 | 0 | 4.25 | 0 | |
YS6.d14 | DRN | 2546C | 32 | 0 | 0 | 4.25 | 0 | |
YSX.d6 | DRN | 2442F | 14 | 3 | 0 | ECM on YS11 | 0.28 | 0 |
YSX.d7 | DRN | 3440C | 25 | 3 | 0 | ECM on YS10 | 0.28 | 0 |
YSX.d8 | DRN | 2235B | 17 | 3 | 0 | ECM on YS3 | 0.28 | 0 |
YSX.d9 | DRN | 2238A | 27 | 3 | 0 | ECM on YS6 | 0.28 | 0 |
fleet=Yellow ORDER=T-bombs |
Unit | Type | Hex | Speed | ECM | ECCM | Notes | Launched | Damage/Str |
YS9.T1 | TB | 2924A | 0 | 0 | 0 | 2.01 | 0 |
Fog 6: Turn 4 Information |
Sheild Damage |
fleet=Black ORDER=Ships |
Unit | SHLD1 | SHLD2 | SHLD3 | SHLD4 | SHLD5 | SHLD6 |
BS1 | 15 | 0 | 0 | 0 | 0 | 0 |
BS10 | 0 | 0 | 0 | 0 | 0 | 0 |
BS11 | 0 | 0 | 0 | 0 | 0 | 0 |
BS12 | 0 | 0 | 0 | 0 | 0 | 0 |
BS2 | 0 | 0 | 0 | 0 | 0 | 0 |
BS3 | 0 | 0 | 0 | 0 | 0 | 0 |
BS4 | 0 | 0 | 0 | 0 | 0 | 0 |
BS5 | 6 | 1 | 0 | 0 | 3 | 56 |
BS6 | 0 | 0 | 0 | 0 | 0 | 0 |
BS7 | 4 | 5 | 4 | 4 | 12 | 4 |
BS8 | 0 | 0 | 0 | 0 | 0 | 0 |
BS9 | 0 | 0 | 0 | 0 | 0 | 0 |
fleet=Yellow ORDER=Ships |
Unit | SHLD1 | SHLD2 | SHLD3 | SHLD4 | SHLD5 | SHLD6 |
YS1 | 0 | 0 | 0 | 0 | 0 | 0 |
YS10 | 0 | 0 | 0 | 0 | 0 | 0 |
YS11 | 0 | 0 | 0 | 0 | 0 | 0 |
YS12 | 0 | 0 | 0 | 0 | 0 | 0 |
YS3 | 0 | 0 | 6 | 0 | 0 | 0 |
YS4 | 0 | 0 | 0 | 0 | 7 | 0 |
YS5 | 2 | 2 | 2 | 2 | 65 | 2 |
YS6 | 0 | 0 | 0 | 0 | 0 | 0 |
YS7 | 1 | 1 | 2 | 2 | 2 | 2 |
YS8 | 0 | 0 | 0 | 0 | 0 | 0 |
YS9 | 0 | 3 | 54 | 3 | 40 | 0 |
fleet=Yellow ORDER=PFs |
Unit | SHLD1 | SHLD2 | SHLD3 | SHLD4 | SHLD5 | SHLD6 |
YSX.PF1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fog 6: Turn 4 Information |
Movements and Actions, Impulses 1-16 |
fleet=Black ORDER=Ships |
Unit | IMP1 | IMP2 | IMP3 | IMP4 | IMP5 | IMP6 | IMP7 | IMP8 | IMP9 | IMP10 | IMP11 | IMP12 | IMP13 | IMP14 | IMP15 | IMP16 |
BS1 | 2846A | NM | NM | NM | 2846F | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM |
BS10 | 2946A | NM | NM | NM | 2946F | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | 2946A |
BS11 | 2749C | NM | 2848B | NM | 2847B | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM |
BS12 | 2846A | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | 2846B | NM | NM | NM |
BS2 | 2846A | NM | NM | NM | NM | NM | NM | NM | NM | 2846F | 2846E | NM | NM | NM | NM | 2947E |
BS3 | 2846A | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | 2846F | NM |
BS4 | 2845B | NM | NM | NM | NM | NM | 2945B | NM | NM | NM | NM | NM | 3044B | NM | NM | 3144B |
BS5 | 2846A | NM | NM | NM | NM | NM | 2846F | NM | NM | 2947F | NM | NM | 3047F | NM | NM | 3048F |
BS6 | 2946A | NM | NM | NM | NM | NM | 2945A | NM | NM | NM | NM | NM | NM | NM | NM | NM |
BS7 | 2846A | 2846F | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | 2846A | NM |
BS8 | 2848A | NM | NM | NM | NM | NM | NM | NM | NM | NM | 2847A | NM | NM | NM | NM | NM |
BS9 | 2846A | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM |
fleet=Black ORDER=Shuttles |
Unit | IMP1 | IMP2 | IMP3 | IMP4 | IMP5 | IMP6 | IMP7 | IMP8 | IMP9 | IMP10 | IMP11 | IMP12 | IMP13 | IMP14 | IMP15 | IMP16 |
BS1.s1 | 2846C | 2947C | NM | 2947C | --- | --- | --- | --- | --- | --- | ||||||
BS10.s1 | 2946D | NM | NM | 2947D | 2948D | NM | NM | NM | NM | 3048C | NM | NM | NM | 3148B | NM | 3147A |
BS10.s2 | 2946B | NM | NM | 3045B | ||||||||||||
BS11.s1 | 2749B | NM | NM | NM | NM | 2848B | NM | NM | NM | NM | 2847A | NM | NM | NM | NM | 2947A |
BS12.s1 | 2846F | NM | NM | NM | NM | 2946F | NM | NM | NM | NM | NM | NM | ||||
BS2.s2 | 2846D | NM | NM | 2847D | NM | 2948C | NM | NM | NM | 3048C | NM | NM | NM | 3149C | NM | NM |
BS2.s3 | 2846A | 2845A | NM | NM | NM | NM | 2745F | |||||||||
BS3.s1 | 2846A | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | 2846A | --- | --- | --- |
BS3.s2 | 2846A | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | 2846A | --- |
BS7.s2 | 2346D | NM | NM | NM | NM | 2347D | NM | NM | NM | NM | 2447C | NM | NM | NM | NM | 2547C |
BS7.s3 | 2846A | NM | NM | NM | NM | NM | NM | NM | 2846A | --- | --- | --- | --- | --- | --- | --- |
BS7.s4 | 2846A | NM | NM | NM | NM | NM | NM | NM | 2846A | --- | --- | --- | --- | --- | --- | --- |
BS8.s2 | 2247D | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM |
BS9.s2 | 2348D | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM |
fleet=Black ORDER=Plasma |
Unit | IMP1 | IMP2 | IMP3 | IMP4 | IMP5 | IMP6 | IMP7 | IMP8 | IMP9 | IMP10 | IMP11 | IMP12 | IMP13 | IMP14 | IMP15 | IMP16 |
BS10.p1 | 2846A | NM | NM | NM | 2846F | NM | 2846C | 2947C | NM | NM | NM | NM | NM | NM | NM | NM |
BS10.p10 | 2946A | 2845F | 2744A | 2743A | 2742A | 2741A | 2739A | --- | --- | --- | --- | --- | --- | --- | --- | |
BS10.p11 | 2946A | 2845F | 2644F | 2643A | 2642A | 2542F | 2540A | --- | --- | --- | --- | --- | --- | --- | --- | |
BS10.p2 | 2846A | NM | NM | NM | NM | NM | 2846F | NM | NM | 2947F | NM | NM | 3047F | NM | NM | 3048F |
BS10.p3 | 2946A | NM | NM | NM | 2946F | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | 2946A |
BS10.p4 | 2945A | 2944A | 2843A | 2842A | 2742F | 2741A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
BS10.p5 | 2945A | 2944A | 2843A | 2842A | 2841A | 2741F | 2640F | 2540F | --- | --- | --- | --- | --- | --- | --- | --- |
BS10.p6 | 2945A | 2944A | 2843A | 2743F | 2742A | 2741A | 2740A | --- | --- | --- | --- | --- | --- | --- | --- | --- |
BS10.p7 | 2946A | 2845F | 2745F | 2743A | 2742A | 2741A | 2740A | 2739A | --- | --- | --- | --- | --- | --- | --- | --- |
BS10.p8 | 2946A | 2845F | 2844A | 2842A | 2742F | 2741A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
BS10.p9 | 2946A | 2845F | 2745F | 2643A | 2642A | 2641A | 2541F | 2540A | --- | --- | --- | --- | --- | --- | --- | --- |
BS12.p1 | 2846A | NM | NM | NM | NM | NM | NM | NM | NM | 2846F | 2846E | NM | NM | NM | NM | 2947E |
BS12.p2 | 2846A | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | 2846B | NM | NM | NM |
BS12.p4 | 2845A | 2745A | 2744A | 2742A | 2641F | 2640A | 2540F | --- | --- | --- | --- | --- | --- | --- | --- | --- |
BS12.p5 | 2845A | 2745A | 2744A | 2742A | 2641F | 2640A | 2540F | --- | --- | --- | --- | --- | --- | --- | --- | --- |
BS12.p6 | 2846A | 2845A | 2844A | 2842A | 2742F | 2741A | 2740A | 2739A | --- | --- | --- | --- | --- | --- | --- | --- |
BS12.p7 | 2846A | 2845A | 2844A | 2842A | 2742F | 2741A | 2740A | 2738A | 2737A | --- | --- | --- | --- | --- | --- | --- |
BS12.p8 | 2846A | 2845A | 2745A | 2743A | 2642F | 2641A | 2541F | 2540A | --- | --- | --- | --- | --- | --- | --- | --- |
BS6.p1 | 2845B | NM | NM | NM | NM | NM | 2945B | NM | NM | NM | NM | NM | 3044B | NM | NM | 3144B |
BS6.p10 | 2945A | 2944A | 2943A | 2942A | 2841F | --- | --- | |||||||||
BS6.p2 | 2946A | NM | NM | NM | NM | NM | 2945A | NM | NM | NM | NM | NM | NM | NM | NM | NM |
BS6.p3 | 2846A | 2846F | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | 2846A | NM |
BS6.p8 | 2946A | 2845F | 2745F | 2644F | 2643A | 2642A | 2542F | 2541A | 2540A | --- | --- | --- | --- | --- | --- | --- |
BS6.p9 | 2946A | 2945A | 2944A | 2943A | 2842F | 2743E | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
fleet=Black ORDER=Drones |
Unit | IMP1 | IMP2 | IMP3 | IMP4 | IMP5 | IMP6 | IMP7 | IMP8 | IMP9 | IMP10 | IMP11 | IMP12 | IMP13 | IMP14 | IMP15 | IMP16 |
BS1.d1 | 2744A | 2743A | 2742A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
BS1.d2 | 2744A | 2743A | 2742A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
BS7.d7 | 2846A | 2845A | 2844A | --- | --- | --- | ||||||||||
BS8.d15 | 2848A | 2847A | 2846A | 2845A | 2745F | 2644F | --- | --- | ||||||||
BS8.d16 | 2848A | 2847A | 2846A | 2845A | 2745F | 2644F | --- | --- | ||||||||
BS8.d17 | 2848A | 2847A | 2846A | 2845A | 2745F | 2644F | --- | --- | ||||||||
BS8.d18 | 2848A | 2847A | 2846A | 2845A | 2745F | 2644F | --- | --- | ||||||||
BS8.d19 | 2848A | 2847A | 2846A | 2845A | 2745F | 2644F | --- | --- | ||||||||
BS8.s2.d2 | 2238A | 2237A | 2337B | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
BS9.s2.d2 | 2743A | 2742A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
BS9.s2.d3 | 2743A | 2742A | 2841B | 2840A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
BSX.d8 | 2848A | NM | NM | NM | NM | NM | NM | NM | NM | NM | 2847A | NM | NM | NM | NM | NM |
fleet=Black ORDER=T-bombs |
Unit | IMP1 | IMP2 | IMP3 | IMP4 | IMP5 | IMP6 | IMP7 | IMP8 | IMP9 | IMP10 | IMP11 | IMP12 | IMP13 | IMP14 | IMP15 | IMP16 |
BS10.T1 | 3044A | NM | NM | NM | 3044A | --- | --- | --- | --- | --- | --- | --- | ||||
BS10.T2 | 3144A | NM | NM | NM | ||||||||||||
BS2.T2 | 2543A | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM |
BS2.T3 | 2345A | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM |
BS2.T4 | 2743A | NM | NM | NM | 2743A | --- | --- | --- | ||||||||
BS5.T1 | 2545A | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | 2545A | --- | --- |
fleet=Black ORDER=Webs |
Unit | IMP1 | IMP2 | IMP3 | IMP4 | IMP5 | IMP6 | IMP7 | IMP8 | IMP9 | IMP10 | IMP11 | IMP12 | IMP13 | IMP14 | IMP15 | IMP16 |
BS4.W5 | 2745A | NM | NM | NM | 2745A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
BS4.W6 | 2844A | NM | NM | NM | 2844A | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
fleet=Yellow ORDER=Ships |
Unit | IMP1 | IMP2 | IMP3 | IMP4 | IMP5 | IMP6 | IMP7 | IMP8 | IMP9 | IMP10 | IMP11 | IMP12 | IMP13 | IMP14 | IMP15 | IMP16 |
YS1 | 2636D | NM | 2637D | NM | 2638D | NM | 2539D | 2540D | 2541D | 2542D | NM | 2543D | 2544D | 2644D | 2645D | 2746C |
YS10 | 3922F | 3822E | 3823E | 3724E | NM | 3624E | 3525E | 3425E | 3426E | NM | 3327E | 3328E | 3329D | NM | 3330D | 3331D |
YS11 | 2734D | NM | 2735D | NM | 2736D | NM | 2737D | NM | NM | 2738D | NM | 2739D | NM | 2740D | NM | 2840D |
YS12 | 2637D | NM | 2638D | NM | 2739C | NM | 2839C | NM | 2840C | NM | 2941C | NM | 2942D | 2943D | 2944D | 2844D |
YS3 | 2736D | NM | 2737D | NM | 2738D | NM | 2739D | NM | 2639E | 2540E | 2440E | 2341E | NM | 2241E | 2141F | 2040F |
YS4 | 2739D | NM | 2839D | NM | 2740E | 2740E | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
YS5 | 3226D | NM | NM | 3227D | NM | NM | 3228D | NM | NM | 3229D | NM | NM | 3230D | NM | NM | 3231D |
YS6 | 2031E | NM | 2032D | NM | 2033D | NM | 2034D | NM | 2035D | NM | 2036D | NM | 2037D | NM | 2038D | NM |
YS7 | 2739D | NM | NM | 2639D | NM | NM | 2540D | NM | NM | 2640C | NM | 2741C | 2841C | NM | 2942C | 3041C |
YS8 | 2435D | 2536D | 2537D | 2637D | NM | 2638D | 2639D | 2640D | 2541D | 2542D | 2543D | NM | 2643D | 2644D | --- | --- |
YS9 | 4025E | NM | 4026D | NM | NM | 3827D | NM | 3928D | NM | NM | 3828D | NM | NM | 3829D | NM | 3730D |
fleet=Yellow ORDER=PFs |
Unit | IMP1 | IMP2 | IMP3 | IMP4 | IMP5 | IMP6 | IMP7 | IMP8 | IMP9 | IMP10 | IMP11 | IMP12 | IMP13 | IMP14 | IMP15 | IMP16 |
YSX.PF1 | 2437E | 2438D | 2539D | 2540D | NM | 2640C | 2740C | 2840C | NM | 2841D | 2742D | 2743D | 2744D | 2844C | NM | 2845C |
fleet=Yellow ORDER=Fighters |
Unit | IMP1 | IMP2 | IMP3 | IMP4 | IMP5 | IMP6 | IMP7 | IMP8 | IMP9 | IMP10 | IMP11 | IMP12 | IMP13 | IMP14 | IMP15 | IMP16 |
YS5.f1 | 2439D | 2540C | 2640C | 2641C | 2742C | 2743C | 2843C | NM | NM | NM | NM | NM | 2843C | --- | --- | --- |
YS5.f2 | 2439D | 2540C | 2640C | 2641C | 2742C | 2743C | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
fleet=Yellow ORDER=Shuttles |
Unit | IMP1 | IMP2 | IMP3 | IMP4 | IMP5 | IMP6 | IMP7 | IMP8 | IMP9 | IMP10 | IMP11 | IMP12 | IMP13 | IMP14 | IMP15 | IMP16 |
YS10.s1 | 3423D | NM | NM | NM | NM | NM | 3324E | NM | NM | NM | 3224D | NM | NM | NM | NM | 3125E |
YS11.s1 | 3521D | NM | NM | NM | NM | 3522D | NM | NM | NM | NM | 3523D | NM | NM | NM | NM | 3524D |
YS12.s3 | 2637D | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | |
YS2.s1 | 3127D | NM | NM | NM | NM | 3128D | NM | NM | NM | NM | 3129D | NM | NM | NM | NM | 3130D |
YS3.s1 | 3126D | NM | NM | NM | NM | 3127D | NM | NM | NM | NM | 3128D | NM | NM | NM | NM | 3128D |
YS3.s2 | 2739D | NM | NM | NM | 2740D | NM | NM | NM | NM | 2741D | ||||||
YS3.s3 | 2341C | NM | NM | NM | 2441C | |||||||||||
YS4.s1 | 3229D | NM | NM | NM | NM | 3230D | NM | NM | NM | NM | 3231D | NM | NM | NM | NM | 3232D |
YS4.s2 | 2541A | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | |||||
YS5.s1 | 3129D | NM | NM | NM | NM | 3130D | NM | NM | NM | NM | 3131D | NM | NM | NM | NM | 3132E |
YS7.s1 | 3418D | NM | NM | NM | NM | 3419D | NM | NM | NM | NM | 3420D | NM | NM | NM | NM | 3421D |
YS8.s2 | 2643D | 2644D | --- | --- | ||||||||||||
YS9.s1 | 3223D | NM | NM | NM | NM | 3224D | NM | NM | NM | NM | 3225D | NM | NM | NM | NM | 3226D |
fleet=Yellow ORDER=Plasma |
Unit | IMP1 | IMP2 | IMP3 | IMP4 | IMP5 | IMP6 | IMP7 | IMP8 | IMP9 | IMP10 | IMP11 | IMP12 | IMP13 | IMP14 | IMP15 | IMP16 |
YS1.p1 | 2636D | NM | 2637D | NM | 2638D | NM | 2539D | 2540D | 2541D | 2542D | NM | 2543D | 2544D | 2644D | 2645D | 2746C |
YS1.p2 | 2637D | 2638D | 2639D | 2641D | 2642D | 2643D | 2644D | 2746C | 2846C | 2947C | --- | --- | --- | --- | --- | --- |
YS1.p3 | 2637D | 2638D | 2639D | 2641D | 2642D | 2643D | 2644D | 2746C | 2846C | 2947C | --- | --- | --- | --- | --- | --- |
YS8.p1 | 2435D | 2536D | 2537D | 2637D | NM | 2638D | 2639D | 2640D | 2541D | 2542D | 2543D | NM | 2643D | 2644D | --- | --- |
YS8.p2 | 2841D | 2842D | 2843D | 2845D | 2846D | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
YS8.p3 | 2841D | 2842D | 2843D | 2845D | 2846D | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
YS8.p4 | 2436D | 2437D | 2438D | 2440D | 2441D | 2442D | 2443D | 2545C | 2645C | 2746C | 2846C | 2947C | --- | --- | --- | --- |
YS8.p5 | 2436D | 2437D | 2438D | 2440D | 2441D | 2442D | 2443D | 2545C | 2645C | 2746C | 2846C | 2947C | --- | --- | --- | --- |
fleet=Yellow ORDER=Drones |
Unit | IMP1 | IMP2 | IMP3 | IMP4 | IMP5 | IMP6 | IMP7 | IMP8 | IMP9 | IMP10 | IMP11 | IMP12 | IMP13 | IMP14 | IMP15 | IMP16 |
YS12.d13 | 2739D | NM | 2839D | NM | 2740E | 2740E | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
YS12.d14 | 2838D | 2839D | 2840D | 2841D | 2842D | 2843D | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
YS12.d15 | 2738D | 2739D | 2740D | 2741D | 2742D | 2743D | 2744D | --- | --- | --- | --- | --- | --- | --- | --- | --- |
YS12.d16 | 2638D | 2639D | 2640D | 2641D | 2742C | 2842C | 2843D | 2844D | 2945D | --- | --- | --- | --- | --- | --- | --- |
YS12.s3.d1 | 2637D | 2638D | 2739C | 2839C | 2840D | 2841D | ||||||||||
YS7.d7 | 2840D | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
YS7.d8 | 2840D | 2841D | 2842D | 2843D | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
YS7.d9 | 2639D | 2640D | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||
YSX.d5 | 2739D | NM | NM | 2639D | NM | 2639D | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
YSX.d6 | 2734D | NM | 2735D | NM | 2736D | NM | 2737D | NM | NM | 2738D | NM | 2739D | NM | 2740D | NM | 2840D |
YSX.d7 | 3922F | 3822E | 3823E | 3724E | NM | 3624E | 3525E | 3425E | 3426E | NM | 3327E | 3328E | 3329D | NM | 3330D | 3331D |
YSX.d8 | 2736D | NM | 2737D | NM | 2738D | NM | 2739D | NM | 2639E | 2540E | 2440E | 2341E | NM | 2241E | 2141F | 2040F |
YSX.d9 | 2031E | NM | 2032D | NM | 2033D | NM | 2034D | NM | 2035D | NM | 2036D | NM | 2037D | NM | 2038D | NM |
fleet=Yellow ORDER=T-bombs |
Unit | IMP1 | IMP2 | IMP3 | IMP4 | IMP5 | IMP6 | IMP7 | IMP8 | IMP9 | IMP10 | IMP11 | IMP12 | IMP13 | IMP14 | IMP15 | IMP16 |
YS1.T1 | 2746A | 2746A | ||||||||||||||
YS1.T2 | 2746A | 2746A | ||||||||||||||
YS1.T3 | 2845A | NM | ||||||||||||||
YS8.T1 | 2746A | NM | 2746A | --- | --- | --- | ||||||||||
YS9.T1 | 2924A | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM | NM |
Fog 6: Turn 4 Information |
Movements and Actions, Impulses 1-16 |
IMP | Segment | Action |
0 | 2 | BS1 announces speed 0 |
0 | 2 | BS10 announces speed 0 |
0 | 2 | BS11 announces speed 14 |
0 | 2 | BS12 announces speed 0 |
0 | 2 | BS2 announces speed 0 |
0 | 2 | BS3 announces speed 0 |
0 | 2 | BS4 announces speed 5 |
0 | 2 | BS5 announces speed 0 |
0 | 2 | BS6 announces speed 5 |
0 | 2 | BS7 announces speed 0 |
0 | 2 | BS8 announces speed 7 |
0 | 2 | BS9 announces speed 0 |
0 | 2 | YS1 announces speed 15 |
