Information for Turn 4 Impulse 32 |
Ranges |
Yellow | Hex | YS10 3440C |
YS11 2442F |
YS12 2047F |
YS3 2235B |
YS5 3236D |
YS6 2238A |
YS7 3535A |
YS9 3434E |
BS1 | 2748E | 11 | 7 | 7 | 15 | 14 | 12 | 17 | 17 |
BS10 | 2844F | 7 | 4 | 8 | 12 | 10 | 9 | 13 | 13 |
BS11 | 3047C | 9 | 8 | 10 | 16 | 12 | 13 | 15 | 15 |
BS12 | 2846E | 9 | 6 | 8 | 14 | 12 | 11 | 15 | 15 |
BS2 | 2949D | 11 | 9 | 9 | 17 | 14 | 14 | 17 | 17 |
BS3 | 2646F | 10 | 5 | 6 | 13 | 13 | 10 | 16 | 16 |
BS4 | 3440A | 0 | 10 | 14 | 12 | 5 | 12 | 6 | 6 |
BS5 | 3050A | 12 | 11 | 10 | 19 | 15 | 16 | 18 | 18 |
BS7 | 2945A | 7 | 5 | 9 | 13 | 10 | 10 | 13 | 13 |
BS8 | 2946A | 8 | 6 | 9 | 14 | 11 | 11 | 14 | 14 |
BS9 | 2844A | 7 | 4 | 8 | 12 | 10 | 9 | 13 | 13 |
Shows effective range to cloaked units. |
Information for Turn 4 Impulse 32 |
Black EW Shifts Firing at Yellow |
Shifts include small target modifiers where appropriate by range |
Black | ECCM | YS10 ECM=4 |
YS11 ECM=5 |
YS12 ECM=4 |
YS3 ECM=5 |
YS5 ECM=1 |
YS6 ECM=7 |
YS7 ECM=2 |
YS9 ECM=0 |
BS1 | 4 | 0 | -1 | 0 | -1 | 1 | -1 | 1 | 2 |
BS10 | 7 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 2 |
BS11 | 0 | -2 | -2 | -2 | -2 | -1 | -2 | -1 | 0 |
BS12 | 5 | 1 | 0 | 1 | 0 | 2 | -1 | 1 | 2 |
BS2 | 6 | 1 | 1 | 1 | 1 | 2 | -1 | 2 | 2 |
BS3 | 4 | 0 | -1 | 0 | -1 | 1 | -1 | 1 | 2 |
BS4 | 4 | 0 | -1 | 0 | -1 | 1 | -1 | 1 | 2 |
BS5 | 0 | -2 | -2 | -2 | -2 | -1 | -2 | -1 | 0 |
BS7 | 3 | -1 | -1 | -1 | -1 | 1 | -2 | 1 | 1 |
BS8 | 3 | -1 | -1 | -1 | -1 | 1 | -2 | 1 | 1 |
BS9 | 5 | 1 | 0 | 1 | 0 | 2 | -1 | 1 | 2 |
Information for Turn 4 Impulse 32 |
Yellow EW Shifts Firing at Black |
Yellow | ECCM | BS1 ECM=2 |
BS10 ECM=8 |
BS11 ECM=3 |
BS12 ECM=4 |
BS2 ECM=7 |
BS3 ECM=2 |
BS4 ECM=4 |
BS5 ECM=7 |
BS7 ECM=3 |
BS8 ECM=0 |
BS9 ECM=1 |
YS10 | 3 | 1 | -2 | 0 | -1 | -2 | 1 | -1 | -2 | 0 | 1 | 1 |
YS11 | 3 | 1 | -2 | 0 | -1 | -2 | 1 | -1 | -2 | 0 | 1 | 1 |
YS12 | 0 | -1 | -2 | -1 | -2 | -2 | -1 | -2 | -2 | -1 | 0 | -1 |
YS3 | 1 | -1 | -2 | -1 | -1 | -2 | -1 | -1 | -2 | -1 | 1 | 0 |
YS5 | 0 | -1 | -2 | -1 | -2 | -2 | -1 | -2 | -2 | -1 | 0 | -1 |
YS6 | 1 | -1 | -2 | -1 | -1 | -2 | -1 | -1 | -2 | -1 | 1 | 0 |
YS7 | 0 | -1 | -2 | -1 | -2 | -2 | -1 | -2 | -2 | -1 | 0 | -1 |
YS9 | 0 | -1 | -2 | -1 | -2 | -2 | -1 | -2 | -2 | -1 | 0 | -1 |
Information for Turn 4 Impulse 32 |
Black TacInt on Yellow Units |
funit | YS10 | YS11 | YS12 | YS3 | YS5 | YS6 | YS7 | YS9 |
BS1 | D | F | G | C | E | C | D | E |
BS10 | I | L | H | F | H | F | G | G |
BS11 | D | E | D | B | D | C | D | E |
BS12 | F | H | G | D | F | C | E | F |
BS2 | E | F | F | D | F | C | E | E |
BS3 | E | H | H | C | E | D | D | E |
BS4 | L | D | D | C | J | C | I | J |
BS5 | B | B | C | A | C | A | B | C |
BS7 | F | H | D | C | F | C | E | E |
BS8 | E | G | D | C | E | B | E | E |
BS9 | H | J | G | D | G | D | E | F |
@ = Beyond Level A |
Information for Turn 4 Impulse 32 |
Yellow TacInt on Black Units |
funit | BS1 | BS10 | BS11 | BS12 | BS2 | BS3 | BS4 | BS5 | BS7 | BS8 | BS9 |
YS10 | E | E | E | D | B | F | K | B | G | G | H |
YS11 | H | H | F | G | C | J | D | B | I | I | K |
YS12 | F | D | D | D | C | G | B | C | D | E | E |
YS3 | D | C | C | D | B | D | D | B | D | F | E |
YS5 | C | C | C | B | B | C | G | B | D | D | D |
YS6 | D | D | D | D | C | E | D | B | E | F | F |
YS7 | B | B | C | B | A | B | F | A | C | D | C |
YS9 | B | B | C | B | A | B | F | A | C | D | C |
@ = Beyond Level A |