BS1.TB1 Hex:0712
BS7.TB1 Hex:0712 BS1.TB1 Hex:0712
BS7.TB1 Hex:0712 BS5.TB1 Hex:0913 BS1 Hex:1010 Speed:3 EW:7/2
BS1.S1 Hex:1010 Speed:2 EW:3/0 BS1 Hex:1010 Speed:3 EW:7/2
BS1.S1 Hex:1010 Speed:2 EW:3/0 BS3.TB1 Hex:1013
BS3.TB1 Hex:3124 BS3.TB1 Hex:1013
BS3.TB1 Hex:3124 BS2.TB1 Hex:1113
BS6.TB1 Hex:1113 BS2.TB1 Hex:1113
BS6.TB1 Hex:1113 BS1.TB2 Hex:1310
BS4.TB1 Hex:1310 BS1.TB2 Hex:1310
BS4.TB1 Hex:1310 BS8.TB1 Hex:1312
BS8.TB2 Hex:1312 BS8.TB1 Hex:1312
BS8.TB2 Hex:1312 BS3.F1 Hex:1413 Speed:11 EW:1/1 BS6 Hex:1531 Speed:12 EW:4/0 BS2 Hex:1629 Speed:20 EW:0/6
BS4 Hex:1629 Speed:13 EW:4/2
BS5 Hex:1629 Speed:13 EW:0/4
BS7 Hex:1629 Speed:13 EW:0/2
BS8 Hex:1629 Speed:13 EW:0/1
BS9 Hex:1629 Speed:13 EW:0/1 BS2 Hex:1629 Speed:20 EW:0/6
BS4 Hex:1629 Speed:13 EW:4/2
BS5 Hex:1629 Speed:13 EW:0/4
BS7 Hex:1629 Speed:13 EW:0/2
BS8 Hex:1629 Speed:13 EW:0/1
BS9 Hex:1629 Speed:13 EW:0/1 BS2 Hex:1629 Speed:20 EW:0/6
BS4 Hex:1629 Speed:13 EW:4/2
BS5 Hex:1629 Speed:13 EW:0/4
BS7 Hex:1629 Speed:13 EW:0/2
BS8 Hex:1629 Speed:13 EW:0/1
BS9 Hex:1629 Speed:13 EW:0/1 BS2 Hex:1629 Speed:20 EW:0/6
BS4 Hex:1629 Speed:13 EW:4/2
BS5 Hex:1629 Speed:13 EW:0/4
BS7 Hex:1629 Speed:13 EW:0/2
BS8 Hex:1629 Speed:13 EW:0/1
BS9 Hex:1629 Speed:13 EW:0/1 BS2 Hex:1629 Speed:20 EW:0/6
BS4 Hex:1629 Speed:13 EW:4/2
BS5 Hex:1629 Speed:13 EW:0/4
BS7 Hex:1629 Speed:13 EW:0/2
BS8 Hex:1629 Speed:13 EW:0/1
BS9 Hex:1629 Speed:13 EW:0/1 BS2 Hex:1629 Speed:20 EW:0/6
BS4 Hex:1629 Speed:13 EW:4/2
BS5 Hex:1629 Speed:13 EW:0/4
BS7 Hex:1629 Speed:13 EW:0/2
BS8 Hex:1629 Speed:13 EW:0/1
BS9 Hex:1629 Speed:13 EW:0/1 BS2.F5 Hex:1816 Speed:11 EW:1/1
BS2.F6 Hex:1816 Speed:11 EW:1/1 BS2.F5 Hex:1816 Speed:11 EW:1/1
BS2.F6 Hex:1816 Speed:11 EW:1/1 GS3 Hex:2725 Speed:1 EW:0/6
GS3.F9 Hex:2725 Speed:0 EW:2/6 GS3 Hex:2725 Speed:1 EW:0/6
GS3.F9 Hex:2725 Speed:0 EW:2/6 GS3.F5 Hex:2728 Speed:0 EW:2/6
GS3.F6 Hex:2728 Speed:0 EW:2/6
GS3.F7 Hex:2728 Speed:0 EW:2/6
GS3.F8 Hex:2728 Speed:0 EW:2/6 GS3.F5 Hex:2728 Speed:0 EW:2/6
GS3.F6 Hex:2728 Speed:0 EW:2/6
GS3.F7 Hex:2728 Speed:0 EW:2/6
GS3.F8 Hex:2728 Speed:0 EW:2/6 GS3.F5 Hex:2728 Speed:0 EW:2/6
GS3.F6 Hex:2728 Speed:0 EW:2/6
GS3.F7 Hex:2728 Speed:0 EW:2/6
GS3.F8 Hex:2728 Speed:0 EW:2/6 GS3.F5 Hex:2728 Speed:0 EW:2/6
GS3.F6 Hex:2728 Speed:0 EW:2/6
GS3.F7 Hex:2728 Speed:0 EW:2/6
GS3.F8 Hex:2728 Speed:0 EW:2/6 GS6 Hex:2830 Speed:16 EW:0/0 GS4.TB1 Hex:2924 GS3.F1 Hex:2925 Speed:9 EW:2/6
GS3.F2 Hex:2925 Speed:9 EW:2/6
GS3.F3 Hex:2925 Speed:9 EW:2/6
GS3.F4 Hex:2925 Speed:9 EW:2/6 GS3.F1 Hex:2925 Speed:9 EW:2/6
GS3.F2 Hex:2925 Speed:9 EW:2/6
GS3.F3 Hex:2925 Speed:9 EW:2/6
GS3.F4 Hex:2925 Speed:9 EW:2/6 GS3.F1 Hex:2925 Speed:9 EW:2/6
GS3.F2 Hex:2925 Speed:9 EW:2/6
GS3.F3 Hex:2925 Speed:9 EW:2/6
GS3.F4 Hex:2925 Speed:9 EW:2/6 GS3.F1 Hex:2925 Speed:9 EW:2/6
GS3.F2 Hex:2925 Speed:9 EW:2/6
GS3.F3 Hex:2925 Speed:9 EW:2/6
GS3.F4 Hex:2925 Speed:9 EW:2/6 GS7.F1 Hex:2928 Speed:14 EW:6/-2
GS7.F2 Hex:2928 Speed:14 EW:6/-2
GS7.F3 Hex:2928 Speed:14 EW:6/-2
GS7.F4 Hex:2928 Speed:14 EW:6/-2 GS7.F1 Hex:2928 Speed:14 EW:6/-2
GS7.F2 Hex:2928 Speed:14 EW:6/-2
GS7.F3 Hex:2928 Speed:14 EW:6/-2
GS7.F4 Hex:2928 Speed:14 EW:6/-2 GS7.F1 Hex:2928 Speed:14 EW:6/-2
GS7.F2 Hex:2928 Speed:14 EW:6/-2
GS7.F3 Hex:2928 Speed:14 EW:6/-2
GS7.F4 Hex:2928 Speed:14 EW:6/-2 GS7.F1 Hex:2928 Speed:14 EW:6/-2
GS7.F2 Hex:2928 Speed:14 EW:6/-2
GS7.F3 Hex:2928 Speed:14 EW:6/-2
GS7.F4 Hex:2928 Speed:14 EW:6/-2 GS5 Hex:3132 Speed:20 EW:0/3 GS8 Hex:3233 Speed:16 EW:0/3 GS9.TB4 Hex:3236 GS9.TB2 Hex:3237 GS9.TB3 Hex:3238 BS3.TB2 Hex:3326 GS2 Hex:3328 Speed:16 EW:3/6 GS7 Hex:3329 Speed:20 EW:2/0 GS9.TB1 Hex:3336 GS4.s2 Hex:3422 Speed:6 EW:0/0 GS4 Hex:3427 Speed:12 EW:2/10 GS2.TB1 Hex:3435 GS7.TB1 Hex:3535 GS2.TB2 Hex:3634 GS9 Hex:3637 Speed:15 EW:1/0 GS1 Hex:4040 Speed:4 EW:3/0